List 7 2005 FIS Points New Zealand Women
CODE SURNAME NAME NAT DOB DHPTS DHPOS SLPTS SLPOS GSPTS GSPOS SGPTS SGPOS
415138 ARNOLD Celine NZE 8/20/1982 328.57 1616 155.11 2938 157.53 3055 216.31 2210
415118 BRAUN-ELWERT Carla NZE 1/1/1984 9999.99 99999 239.38 3918 244.78 3931 9999.99 99999
415111 BRAUN-ELWERT Elke NZE 1/1/1983 9999.99 99999 170.29 3195 203.20 3615 245.13 2400
415130 BROOKES Toni-Rose NZE 1/1/1987 9999.99 99999 199.45 3565 184.52 3414 9999.99 99999
415142 CAFE Annie NZE 1/1/1989 284.52 1517 127.76 2394 118.34 2363 168.34 1760
415143 CAMPBELL Aileen NZE 1/1/1987 9999.99 99999 170.67 3199 204.49 3623 9999.99 99999
415119 CAMPBELL Nicola NZE 1/1/1985 185.83 1060 44.58 460 31.34 297 71.02 527
415139 CARTER Bridget NZE 1/1/1989 9999.99 99999 9999.99 99999 148.63 2913 9999.99 99999
415133 DALLISON Kathryn NZE 1/1/1988 9999.99 99999 211.56 3680 186.05 3435 9999.99 99999
415145 DENNISON Jamie Lee NZE 1/1/1989 9999.99 99999 91.15 1526 103.87 2060 9999.99 99999
415136 DOUGLAS Karla NZE 1/1/1988 9999.99 99999 211.98 3689 178.74 3353 9999.99 99999
415148 DOUST Carrie NZE 1/1/1987 9999.99 99999 9999.99 99999 9999.99 99999 9999.99 99999
415134 EVES Nicola NZE 1/1/1988 165.19 906 109.62 1974 89.62 1666 121.26 1213
415132 GILBERT Jacqui NZE 2/14/1981 9999.99 99999 364.28 4229 9999.99 99999 440.66 2828
415135 GREIG Michelle NZE 1/1/1988 270.54 1488 60.67 771 57.71 853 71.98 538
415095 GREIG Philippa NZE 1/1/1982 200.87 1152 100.86 1782 85.14 1554 167.00 1741
415144 HALL Anna NZE 1/1/1987 9999.99 99999 206.09 3638 207.04 3652 9999.99 99999
415120 HARPER Sarena NZE 1/1/1985 194.44 1120 109.84 1981 92.22 1740 96.58 852
415140 JACKSON Katie NZE 1/1/1989 9999.99 99999 123.57 2305 131.63 2620 9999.99 99999
415128 JARVIS Sarah NZE 1/1/1986 132.00 694 44.69 465 66.24 1062 87.92 734
415121 JOHNSTONE Prue NZE 1/1/1985 9999.99 99999 210.02 3665 171.77 3265 381.42 2784
415146 MAKOWER Emily NZE 1/1/1987 9999.99 99999 251.71 3984 161.46 3113 9999.99 99999
415131 MCCLEAN Julia NZE 1/1/1987 130.43 681 50.10 559 39.73 451 63.64 434
415090 MCLEOD Erika NZE 1/1/1981 111.18 569 44.69 465 33.28 339 64.42 449
415141 RALSTON Alice NZE 1/1/1989 9999.99 99999 119.78 2212 104.44 2077 158.17 1639
415069 RIEGLER Claudia NZE 7/16/1976 9999.99 99999 18.73 107 96.70 1849 9999.99 99999
415124 ROBINSON Airini NZE 1/1/1985 9999.99 99999 152.92 2900 162.85 3134 218.54 2225
415147 TAIT-JAMIESON Emilie NZE 1/1/1986 9999.99 99999 219.21 3766 184.84 3419 9999.99 99999
415137 TAIT-JAMIESON Lucy NZE 8/24/1988 9999.99 99999 148.07 2817 131.40 2617 9999.99 99999
415125 TAYLOR Bridget NZE 1/1/1985 9999.99 99999 77.37 1204 51.25 700 96.93 856
Every effort has been taken to ensure the accuracy of this list, please advise SRNZ of any corrections required
.© Skiracing New Zealand