List 8 2005 FIS Points New Zealand Men
CODE SURNAME NAME NAT DOB DHPTS DHPOS SLPTS SLPOS GSPTS GSPOS SGPTS SGPOS
410314 ADAMS Oliver NZE 2/25/1990 9999.99 99999 9999.99 99999 9999.99 99999 9999.99 99999
410207 ARNOTT James NZE 1/1/1982 82.41 524 44.00 736 39.40 635 133.15 2018
410285 BENNETT Phillip NZE 1/1/1988 9999.99 99999 162.69 4779 135.83 4152 191.42 3271
410099 BERESFORD Robert NZE 1/1/1955 9999.99 99999 346.81 6995 382.01 7204 433.49 4963
410252 BRIDGWATER Mark NZE 1/1/1985 64.93 350 41.74 676 35.32 527 54.31 410
410317 BRINGANS Cameron NZE 9/22/1988 9999.99 99999 9999.99 99999 9999.99 99999 9999.99 99999
410289 BRYAN Aedan NZE 1/1/1987 9999.99 99999 237.45 6307 211.63 5961 9999.99 99999
410270 CAFE Tim NZE 1/1/1987 127.99 1104 61.67 1308 51.04 1006 93.28 1119
410283 CARTER Guy NZE 1/1/1988 9999.99 99999 232.69 6249 170.71 5092 247.77 4072
410304 DAVEY Mark NZE 11/22/1988 9999.99 99999 326.74 6945 9999.99 99999 9999.99 99999
410268 DOUGLAS Bradley NZE 1/1/1985 9999.99 99999 187.81 5382 252.45 6561 9999.99 99999
410239 EASON Alastair NZE 1/1/1984 9999.99 99999 103.39 2873 101.59 2976 208.48 3557
410264 EVES Ryan NZE 1/1/1986 9999.99 99999 146.99 4323 162.67 4918 9999.99 99999
410271 EYLES Michael NZE 1/1/1987 135.46 1221 82.64 2107 76.79 1950 126.22 1846
410290 GENDALL Joseph NZE 1/1/1988 9999.99 99999 166.58 4876 161.37 4885 280.57 4366
410254 GREIG Andrew NZE 1/1/1985 151.78 1437 60.98 1275 59.05 1254 107.70 1436
410266 GRIFFIN Benjamin NZE 1/1/1986 186.19 1829 82.85 2115 64.72 1494 123.74 1786
410308 GURR Jack NZE 2/25/1990 9999.99 99999 9999.99 99999 9999.99 99999 9999.99 99999
410291 HARRISON-MOORE Jamie NZE 1/1/1988 9999.99 99999 188.36 5396 193.60 5617 9999.99 99999
410130 HAYWOOD Todd NZE 1/1/1977 9999.99 99999 95.57 2590 84.56 2282 310.34 4580
410311 HEINIGER Pascal NZE 10/2/1988 9999.99 99999 9999.99 99999 9999.99 99999 9999.99 99999
410301 HILL Rory NZE 1/1/1989 9999.99 99999 137.81 4032 120.98 3664 159.81 2646
410198 HOWDEN Angus NZE 1/1/1981 499.43 3255 71.79 1675 75.28 1887 121.90 1756
410298 JOHANSON Tom NZE 1/1/1989 9999.99 99999 165.92 4860 195.27 5644 9999.99 99999
410316 JOHNSON Matthew NZE 12/13/1990 9999.99 99999 9999.99 99999 9999.99 99999 9999.99 99999
410292 JOHNSON Tom NZE 1/1/1989 249.80 2490 133.39 3885 117.44 3558 198.95 3415
410319 JONES Matthew NZE 10/5/1990 9999.99 99999 9999.99 99999 9999.99 99999 9999.99 99999
410307 KIRK Simon NZE 9/3/1989 9999.99 99999 9999.99 99999 9999.99 99999 9999.99 99999
410315 LAMB Christopher NZE 3/6/1990 9999.99 99999 9999.99 99999 9999.99 99999 9999.99 99999
410275 LYNES Tyson NZE 10/15/1987 205.35 2073 81.34 2055 81.40 2149 128.41 1903
410256 LYONS Jai NZE 1/1/1985 9999.99 99999 69.93 1605 76.52 1936 168.56 2835
410288 MCCOLLAM Michael NZE 1/1/1988 9999.99 99999 119.13 3440 109.25 3279 9999.99 99999
410312 MCLEOD Michael NZE 12/29/1989 9999.99 99999 9999.99 99999 9999.99 99999 9999.99 99999
410293 METCALFE Mitchell NZE 1/1/1989 9999.99 99999 200.20 5644 259.94 6663 9999.99 99999
410294 PREBBLE Sam NZE 1/1/1989 9999.99 99999 179.83 5185 184.98 5447 9999.99 99999
410260 RALSTON Rupert NZE 1/1/1985 162.38 1562 75.23 1827 79.74 2076 101.56 1303
410300 RIDLEY Tom NZE 1/1/1989 9999.99 99999 158.27 4657 147.14 4503 240.49 3991
410188 ROSS Michael NZE 1/1/1980 563.74 3286 32.48 431 67.83 1618 103.49 1335
410310 SAI LOUIE Edward NZE 10/2/1990 9999.99 99999 9999.99 99999 9999.99 99999 9999.99 99999
410318 SANDFORD Todd NZE 2/10/1989 9999.99 99999 9999.99 99999 9999.99 99999 9999.99 99999
410309 SOWRY Andrew NZE 4/30/1990 9999.99 99999 9999.99 99999 9999.99 99999 9999.99 99999
410321 STEENS Ben NZE 8/31/1990 9999.99 99999 9999.99 99999 9999.99 99999 9999.99 99999
410313 SULLIVAN Alexander NZE 6/28/1989 9999.99 99999 9999.99 99999 9999.99 99999 9999.99 99999
410284 TAN Derek NZE 1/1/1973 9999.99 99999 239.89 6332 174.52 5185 271.54 4300
410179 TEAT Jesse NZE 1/1/1979 776.98 3331 100.02 2754 121.48 3688 374.08 4843
410322 TILL Alistair NZE 7/24/1990 9999.99 99999 9999.99 99999 9999.99 99999 9999.99 99999
410141 TYLDEN Mark NZE 1/1/1971 602.06 3296 9999.99 99999 381.98 7203 9999.99 99999
410306 TYLER Piers NZE 1/19/1988 9999.99 99999 9999.99 99999 9999.99 99999 9999.99 99999
410276 UNTERBERGER Dominick NZE 6/7/1984 9999.99 99999 277.07 6681 179.49 5298 176.10 3002
410320 WELLS Josiah NZE 5/18/1990 9999.99 99999 9999.99 99999 9999.99 99999 9999.99 99999
410281 WHITWORTH Peter NZE 1/1/1986 9999.99 99999 219.04 6009 170.52 5087 250.00 4097
410297 WINSLOE Leighton NZE 1/1/1989 9999.99 99999 117.69 3393 113.78 3446 169.00 2848
410302 WYLIE Andrew NZE 1/1/1989 9999.99 99999 161.51 4741 134.83 4123 191.38 3269
Every effort has been taken to ensure the accuracy of this list, please advise SRNZ of any corrections required
.© Skiracing New Zealand