List 8 2005 FIS Points New Zealand Women
CODE SURNAME NAME NAT DOB DHPTS DHPOS SLPTS SLPOS GSPTS GSPOS SGPTS SGPOS
415160 ALLAN Natalie NZE 3/18/1990 9999.99 99999 9999.99 99999 9999.99 99999 9999.99 99999
415138 ARNOLD Celine NZE 8/20/1982 380.57 1646 183.11 3323 187.45 3397 256.31 2346
415118 BRAUN-ELWERT Carla NZE 1/1/1984 9999.99 99999 239.38 3863 244.78 3873 9999.99 99999
415111 BRAUN-ELWERT Elke NZE 1/1/1983 9999.99 99999 170.29 3133 203.20 3560 285.13 2491
415130 BROOKES Toni-Rose NZE 1/1/1987 9999.99 99999 199.45 3511 184.52 3360 9999.99 99999
415142 CAFE Annie NZE 1/1/1989 284.52 1473 127.76 2360 118.34 2325 168.34 1702
415143 CAMPBELL Aileen NZE 1/1/1987 9999.99 99999 170.67 3137 204.49 3570 9999.99 99999
415150 CAMPBELL Alexandrine NZE 2/2/1990 9999.99 99999 9999.99 99999 9999.99 99999 9999.99 99999
415119 CAMPBELL Nicola NZE 1/1/1985 185.83 1011 44.58 455 31.34 290 71.02 517
415153 CARLSON Anneka NZE 12/24/1988 9999.99 99999 9999.99 99999 9999.99 99999 9999.99 99999
415139 CARTER Bridget NZE 1/1/1989 9999.99 99999 9999.99 99999 148.63 2856 9999.99 99999
415152 CLARKSON Ashleigh NZE 10/13/1989 9999.99 99999 9999.99 99999 9999.99 99999 9999.99 99999
415149 COATS HARRISON Niquita NZE 3/27/1989 9999.99 99999 9999.99 99999 9999.99 99999 9999.99 99999
415156 DALLISON Elizabeth NZE 8/30/1990 9999.99 99999 9999.99 99999 9999.99 99999 9999.99 99999
415133 DALLISON Kathryn NZE 1/1/1988 9999.99 99999 211.56 3637 186.05 3380 9999.99 99999
415145 DENNISON Jamie Lee NZE 1/1/1989 9999.99 99999 91.15 1492 103.87 2031 9999.99 99999
415157 DERRETT Alexandra NZE 8/28/1990 9999.99 99999 9999.99 99999 9999.99 99999 9999.99 99999
415161 DINSENBACHER Sophie NZE 10/22/1989 9999.99 99999 9999.99 99999 9999.99 99999 9999.99 99999
415136 DOUGLAS Karla NZE 1/1/1988 9999.99 99999 211.98 3644 178.74 3292 9999.99 99999
415148 DOUST Carrie NZE 1/1/1987 9999.99 99999 9999.99 99999 9999.99 99999 9999.99 99999
415134 EVES Nicola NZE 1/1/1988 165.19 870 109.62 1942 89.62 1642 121.26 1178
415132 GILBERT Jacqui NZE 2/14/1981 9999.99 99999 392.28 4239 9999.99 99999 480.66 2830
415135 GREIG Michelle NZE 1/1/1988 270.54 1439 60.67 763 57.71 847 71.98 527
415095 GREIG Philippa NZE 1/1/1982 291.81 1489 151.29 2830 127.71 2506 225.58 2195
415144 HALL Anna NZE 1/1/1987 9999.99 99999 206.09 3583 207.04 3598 9999.99 99999
415120 HARPER Sarena NZE 1/1/1985 194.44 1077 109.84 1949 92.22 1711 96.58 831
415140 JACKSON Katie NZE 1/1/1989 9999.99 99999 123.57 2267 131.63 2573 9999.99 99999
415128 JARVIS Sarah NZE 1/1/1986 136.50 694 44.77 465 66.60 1062 88.76 734
415121 JOHNSTONE Prue NZE 1/1/1985 9999.99 99999 210.02 3619 171.77 3206 421.42 2790
415151 KORNMAN Michaela NZE 11/9/1989 9999.99 99999 9999.99 99999 9999.99 99999 9999.99 99999
415146 MAKOWER Emily NZE 1/1/1987 9999.99 99999 251.71 3945 161.46 3058 9999.99 99999
415131 MCCLEAN Julia NZE 1/1/1987 135.24 681 50.10 559 40.15 450 63.80 434
415090 MCLEOD Erika NZE 1/1/1981 146.02 754 44.69 460 33.28 330 64.42 444
415158 OOSTERBAAN Monique NZE 6/5/1990 9999.99 99999 9999.99 99999 9999.99 99999 9999.99 99999
415141 RALSTON Alice NZE 1/1/1989 9999.99 99999 119.78 2179 104.44 2045 158.17 1584
415069 RIEGLER Claudia NZE 7/16/1976 9999.99 99999 26.73 193 119.39 2341 9999.99 99999
415124 ROBINSON Airini NZE 1/1/1985 9999.99 99999 152.92 2853 162.85 3079 258.54 2355
415147 TAIT-JAMIESON Emilie NZE 1/1/1986 9999.99 99999 219.21 3720 184.84 3364 9999.99 99999
415137 TAIT-JAMIESON Lucy NZE 8/24/1988 9999.99 99999 148.07 2773 131.40 2569 9999.99 99999
415125 TAYLOR Bridget NZE 1/1/1985 9999.99 99999 77.37 1181 51.25 691 96.93 835
415159 TEMPLETON Gemma NZE 10/10/1990 9999.99 99999 9999.99 99999 9999.99 99999 9999.99 99999
415154 WAGSTAFF Kirsten NZE 8/23/1988 9999.99 99999 9999.99 99999 9999.99 99999 9999.99 99999
415155 WIMSETT Jordan NZE 10/9/1989 9999.99 99999 9999.99 99999 9999.99 99999 9999.99 99999
Every effort has been taken to ensure the accuracy of this list, please advise SRNZ of any corrections required
.© Skiracing New Zealand