RACE RESULTS
Amarula Junior National Pts 14th Sept 1998 Giant Slalom Men
JURY TECHNICAL DATA
TD J Dunlop AUS COURSE NAME Duncans Dance
REFEREE C Mosaed NZE START 1480 m
CHIEF OF RACE N Brown NZE FINISH 1230 m
CHIEF OF COURSE H Scanlon AUS VERT DROP 250 m
START REFEREE A Harper NZE Homolog Nr 4867/50/97
FINISH REFEREE S Popenhagen NZE Race Code No NZE0184.718
1st RUN 2nd RUN
COURSE SETTER R Frongillo USA L Breitfuss SPA
FORERUNNERS Chuck Hyakutake JPN Chuck Hyakutake JPN
  C Parr NZE J McLean NZE
  J McLean NZE T Gould NZE
  . . . .
  . . . .
GATES 32 33
START TIME 10:00 12:45
WEATHER: Fine & Clear SNOW: Hard National Penalty: 55.44 - FIS Penalty: 51.44
Pl Bib CL Code no Nat Name 1st Run 2nd Run Total Pts
1 6 Snr 410130 NZE HAYWOOD Todd 47.78 49.01 96.79 0.00
2 13 Snr 40227 AUS WHITFIELD Doug 48.24 49.60 97.84 8.46
3 4 Snr 410179 NZE TEAT Jesse 48.39 50.10 98.49 13.70
4 10 J-1 410197 NZE ENDICOTT-DAVIES Brent 48.44 50.79 99.23 19.66
5 8 J-1 410198 NZE HOWDEN Angus 49.49 50.69 100.18 27.32
6 2 Snr 410057 NZE ROSE Angus 49.16 51.09 100.25 27.88
7 12 Snr 410165 NZE SANFORD Peter 47.81 53.21 101.02 34.09
8 7 Snr 532751 USA LEBLANC Michael 50.13 51.76 101.89 41.10
9 19 J-2 410210 NZE GOFF Raymond 50.84 51.56 102.40 45.21
10 16 J-2 410211 NZE MELHOP Scott 50.01 52.42 102.43 45.45
11 9 J-2 410207 NZE ARNOTT James 50.34 52.15 102.49 45.93
12 11 Snr 410174 NZE HORROCKS Rupert 50.56 52.04 102.60 46.82
13 24 J-1 410218 NZE SINCLAIR Ewen 50.72 52.19 102.91 49.32
14 37 J-3 326 C EASON Alastair 51.19 53.81 105.00 66.16
15 18 J-1 410205 NZE SHELDON Scott 51.42 53.92 105.34 68.90
16 31 J-2 410233 NZE THOMAS William 52.20 53.50 105.70 71.80
17 29 J-2 410228 NZE BUISSON Samaan 52.40 53.73 106.13 75.27
18 20 J-1 410194 NZE CARTER Jason 52.37 54.32 106.69 79.78
19 28 J-2 410231 NZE MURPHY Ashley 53.60 53.15 106.75 80.26
20 23 Snr 410217 NZE MAXWELL Simon 53.41 55.44 108.85 97.19
21 38 J-3 342 N GOFF Nicholas 53.90 55.14 109.04 98.72
22 43 J-3 387 S MELHOP Grant 54.73 55.06 109.79 104.76
23 30 J-2 410227 NZE BUCHAN Reid 54.26 56.19 110.45 110.08
24 34 J-2 410230 NZE MENZIES George 54.42 56.83 111.25 116.53
25 22 Snr 410166 NZE SIMPSON David 54.42 56.85 111.27 116.69
26 39 J-3 337 S CARTER Graeme 55.99 57.16 113.15 131.84
27 27 J-1 410219 NZE LAMBOURNE Jason 56.27 57.06 113.33 133.29
28 51 J-4 402 N GRIFFIN Benjaman 56.71 56.75 113.46 134.34
29 42 J-3 396 C DANNA Todd 56.00 57.94 113.94 138.21
30 41 J-3 401 S GREIG Andrew 56.42 58.02 114.44 142.24
31 44 J-3 379 C CARTER Cameron 56.09 58.73 114.82 145.30
32 46 J-3 381 C LYONS Jai 57.78 58.32 116.10 155.61
33 47 J-3 413 S BANNERMAN George 57.24 59.14 116.38 157.87
34 48 J-2 315 S HORROCKS Guy 57.12 59.31 116.43 158.27
35 54 J-3 423 S MCCLEAN Mike 58.94 58.59 117.53 167.14
36 49 J-1 269 CAVE Jay 58.92 59.72 118.64 176.08
37 33 J-2   NZE STAHELI Peter 61.29 60.49 121.78 201.39
38 50 J-3 383 C HEMBROW Antony 61.12 60.85 121.97 202.92
39 40 J-3 426 S KINGSTON Nick 54.27 73.74 128.01 251.59
40 45 J-3 325 N BROOKES Kurt 64.80 65.52 130.32 270.21
41 84 J-3   S McDONALD Sam 66.37 87.44 153.81 459.51
          2nd Run DSQ        
  14 Snr 532471 USA BERG Christopher 48.08
          2nd Run DNF        
  17 J-1 410196 NZE DUDER James 49.53
          1st Run DSQ        
  3 Snr 410162 NZE HOWDEN Euan        
  15 J-1 410188 NZE ROSS Michael        
  35 J-1 410226 NZE AITKEN Willie        
          1st Run DNF        
  1 J-2 410209 NZE EASON George        
  5 Snr 410124 NZE JOHNSTON Mark        
  26 J-2 410214 NZE WHATARANGI Manu        
  32 J-2 410229 NZE MCLEOD Richard        
  36   410099 NZE BERESFORD Robert        
  55 J-3 424 S MCCLEAN Tim        
          1st Run DNS        
  52 J-3 425 S RALSTON Rupert        
  53 J-3 422 S SMITH Hartley