RACE RESULTS
Amarula Junior National Pts 14th Sept 1998 Giant Slalom Women
JURY TECHNICAL DATA
TD J Dunlop AUS COURSE NAME Duncans Dance
REFEREE C Mosaed NZE START 1480 m
CHIEF OF RACE N Brown NZE FINISH 1230 m
CHIEF OF COURSE H Scanlon AUS VERT DROP 250 m
START REFEREE A Harper NZE Homolog Nr 4867/50/97
FINISH REFEREE S Popenhagen NZE Race Code No NZE5420.718
1st RUN 2nd RUN
COURSE SETTER R Frongillo USA L Breitfuss SPA
FORERUNNERS Chuck Hyakutake JPN Chuck Hyakutake JPN
  C Parr NZE J McLean NZE
  J McLean NZE T Gould NZE
  . . . .
  . . . .
GATES 32 33
START TIME 09:45 12:30
WEATHER: Fine & Clear SNOW: Hard National Penalty: 94.29 - FIS Penalty: 93.50
Pl Bib Cl Code no Name Nat 1st Run 2nd Run Total Pts
1 57 Snr 415069 RIEGLER Claudia NZE 50.17 51.34 101.51 0.00
2 56 J-1 415090 MCLEOD Erika NZE 50.92 51.82 102.74 9.45
3 60 Snr 415072 SOPER Mescha NZE 51.54 53.85 105.39 29.81
4 64 J-1 305634 INOUE Mugi JPN 52.13 54.36 106.49 38.27
5 59 J-2 415095 GREIG Philippa NZE 52.62 54.35 106.97 41.95
6 75 J-3 416 MEIER Daniella N 53.92 55.74 109.66 62.62
7 62 J-1 415087 ROBERTSON Marcella NZE 53.02 56.9 109.92 64.62
8 70 J-2 415106 GOULD Alana NZE 53.92 56.75 110.67 70.39
9 69 J-2 415109 POPENHAGEN Nicola NZE 54.66 57.58 112.24 82.45
10 66 J-2 415110 RICHARDS Connie NZE 54.83 58.04 112.87 87.29
11 71 J-3 404 HARPER Sarena S 55.93 57.76 113.69 93.59
12 72 J-3 354 JARVIS Frances N 56.01 58.28 114.29 98.20
13 67 J-2 415108 PARR Lucy NZE 56.27 59.01 115.28 105.81
14 74 J-3 352 SMOLENSKI Jenna S 56.68 59.11 115.79 109.73
15 77 J-3 421 CAMPBELL Nicola S 54.31 62.34 116.65 116.34
16 80 J-4 409 MOWBRAY Kate C 57.57 59.87 117.44 122.41
17 81 J-3 345 FRAMPTON Monique S 58.26 60.28 118.54 130.86
18 76 J-3 388 TAYLOR Bridget C 59.48 63.12 122.60 162.06
19 78 J-3 412 ROBINSON Airini S 61.48 63.89 125.37 183.34
20 65 J-2 415097 SIMPSON Michelle NZE 60.72 65.14 125.86 187.10
21 79 J-3 394 TILL Eloise C 62.52 63.51 126.03 188.41
22 82 J-4 395 BROOKES Toni-rose N 71.21 73.52 144.73 332.10
        2nd Run DNS          
  63 Snr 415067 CRAWLEY Sharmayne NZE 55.71
        1st Run DNF          
    J-1 415101 ANDERSON Annabel NZE    
    J-2 415105 ENDICOTT-DAVIES Amanda NZE    
        1st Run DNS          
    J-4 392 JARVIS Sarah N