RACE RESULTS
Bruce Grant Memorial Slalom Men - FIS
JURY
TD OTMAR DORFER AUS
REFEREE JULIET SATTERTHWAITE NZE
CHIEF OF RACE NIGEL BROWN NZE
CHIEF OF COURSE RICK FRONGILLO USA
START REFEREE ALAN HARPER NZE
FINISH REFEREE SHIRLEY POPENHAGEN NZE
1st RUN   2nd RUN  
COURSE SETTER JOAN SOLA SPA LUIS CRISTOBAL JPN
FORERUNNERS DANIEL MURPHY NZE DANIEL MURPHY NZE
STEPHEN POPENHAGEN NZE STEPHEN POPENHAGEN NZE
MATHEW SEAVY CAN MATHEW SEAVY CAN
GATES 46   45  
.
WEATHER: Fine & Clear SNOW: Very Hard PENALTY: 31.19

Pl Bib Code Surname Name Dob Nat 1st Run 2nd Run Total Points
1 11 300760 KUDO Masami 77 JPN 38.02 36.85 01:14.87 0
2 5 300190 TAKEDA Takahiro 74 JPN 38.11 37 01:15.11 1.8
3 14 300737 YAMANOUCHI Ken 76 JPN 39.3 38.02 01:17.32 18.33
4 6 410057 ROSE Angus 73 NZE 39.66 37.97 01:17.63 20.64
5 3 300441 AJIKI Masaharu 80 JPN 39.75 38 01:17.75 21.54
6 4 300867 KUDO Satoshi 78 JPN 40.12 38.67 01:18.79 29.32
7 16 410165 SANFORD Peter 78 NZE 41.65 40.09 01:21.74 51.39
8 7 300645 KITAMURA Jou 76 JPN 41.96 40.06 01:22.02 53.48
9 20 410196 DUDER James 81 NZE 42.87 39.51 01:22.38 56.17
10 18 410198 HOWDEN Angus 81 NZE 42.83 40.31 01:23.14 61.86
11 31 410209 EASON George 82 NZE 42.94 40.31 01:23.25 62.68
12 24 410174 HORROCKS Rupert 79 NZE 43.3 40.47 01:23.77 66.57
13 59 301345 YOKOTA Kohei 81 JPN 43.29 41.32 01:24.61 72.85
14 22 410197 ENDICOTT-DAVIES Brent 81 NZE 43.58 41.35 01:24.93 75.25
15 26 320132 JI Young Ha 80 KOR 43.65 41.36 01:25.01 75.84
16 27 301489 YOKOTA Shohei 82 JPN 43.91 41.33 01:25.24 77.56
17 42 320147 LEE Chang Woo 81 KOR 43.82 41.88 01:25.70 81
18 29 320146 LEE Dong Ho 81 KOR 44.48 43.14 01:27.62 95.37
19 40 410207 ARNOTT James 82 NZE 45.95 43.54 01:29.49 109.35
20 34 220415 COCHRANE Craig 80 GBR 45.82 43.68 01:29.50 109.43
21 38 40186 ARTHUR Ben 78 AUS 46.61 43.31 01:29.92 112.57
22 37 220451 HUTCHISON Robin 81 GBR 47.26 44.64 01:31.90 127.38
23 60 220528 MILES Jaime 83 GBR 47.41 45.35 01:32.76 133.81
24 53 410231 MURPHY Ashley 83 NZE 47.76 46.52 01:34.28 145.18
25 51 410233 THOMAS William 82 NZE 49.48 45.74 01:35.22 152.21
26 62 410228 BUISSON Samaan 83 NZE 47.56 47.73 01:35.29 152.73
27 58 410230 MENZIES George 83 NZE 49.53 46.46 01:35.99 157.97
28 49 410218 SINCLAIR Ewen 80 NZE 50.64 45.4 01:36.04 158.34
29 41 410194 CARTER Jason 81 NZE 49.81 46.38 01:36.19 159.47
      2nd Run DSQ              
  13 301184 YOSHIOKA Daisuke 80 JPN 39.17      
  33 220450 GARDINER Douglas 79 GBR 45.93      
      2nd Run DNF              
  8 300860 IKEDA Akira 78 JPN 40.06      
  9 300953 MATSUBARA Ryousuke 79 JPN 41      
  12 410179 TEAT Jesse 79 NZE 40.16      
  30 410211 MELHOP Scott 82 NZE 44.06      
  32 102506 TCHIR Jonathan 82 CAN 49.27      
  36 220485 MITCHELL Forbes 82 GBR 45.78      
  39 220411 COOK David 80 GBR 48.61      
  44 410214 WHATARANGI Manu 82 NZE 48.42      
  45 410205 SHELDON Scott 81 NZE 51.17      
  48 220518 MORISON Angus 80 GBR 54.2      
  50 410236 GRIGOR James 82 NZE 54.54      
      1st Run DSQ              
  55 . GALICIA CORTINA Juan 83 SPA        
      1st Run DNF              
  2 301312 SASAKI Akira 81 JPN        
  10 410130 HAYWOOD Todd 77 NZE        
  15 410162 HOWDEN Euan 78 NZE        
  17 220365 SHEPHERD Mathew 79 GBR        
  19 410188 ROSS Michael 80 NZE        
  25 60015 MOLLIN Bart 81 BEL        
  28 410210 GOFF Raymond 82 NZE        
  43 410169 ARNOTT Toby 79 NZE        
  47 320158 AHN Jea-hyun 82 KOR        
  57 410227 BUCHAN Reid 83 NZE        
  61 410237 BROOKING Vance 83 NZE        
  63 410229 MCLEOD Richard 83 NZE        
  64 220085 BEARDSLEY Ryan 81 GBR        
  65 220505 THORBURN Scott 82 GBR        
  66 220457 UNGER Karl 81 GBR        
  67 220481 SMITH David 78 GBR