RACE RESULTS
Coca Cola Junior Interfields
Race 3 Cardrona 30th Aug Men
Place Bib Class Team Name 1st Run 2nd Run Total
1 48 J-6 WAN WELLS Josiah 50.24 49.16 99.4
2 49 J-6 WAN WELLS Byron 54.4 54.46 108.86
3 70 J-6 QAST LYNES Billy 53.9 DSQ  
4 4 J-6 QAST STRAUSS Saxton DSQ 58.14  
               
1 59 J-5 QAST WYLIE Andrew 45.91 45.44 91.35
2 53 J-5 WAN WINSLOE Leighton 50.73 49.5 100.23
3 55 J-5 QAST DEAVOLL Cacey 53.12 52.16 105.28
4 32 J-5 QAST JOHNSON Tom 52.93 52.49 105.42
5 35 J-5 QAST EYLES Daniel 53.33 52.7 106.03
6 42 J-5 QAST BENNETT James 54.4 54.86 109.26
7 60 J-5 QAST MARTIN Sam 54.59 54.92 109.51
8 69 J-5 QAST HYLTON Zach 56.14 53.81 109.95
9 44 J-5 WAN SHEEHAN Lindon 56.59 56.03 112.62
10 41 J-5 QAST BENNETT Philip 56.57 56.7 113.27
11 20 J-5 QAST HILL Rory 58.57 56.41 114.98
12 30 J-5 QAST McNEIL Campbell 61.74 63.18 124.92
13 62 J-5 WAN FYFE Dougal DNS DNS  
               
1 27 J-4 QAST CAFE Tim 45.85 45.53 91.38
2 22 J-4 WAN SMOOTHY Sam 46.6 46.1 92.7
3 34 J-4 QAST EYLES Michael 46.96 46.81 93.77
4 56 J-4 QAST WALKER Mitchell 52.52 51.69 104.21
5 29 J-4 QAST McNEIL Matthew 52.84 51.71 104.55
6 6 J-4 QAST PEITIT Micheal 53.78 52.74 106.52
7 23 J-4 WAN STAPP Thomas 55.14 54.12 109.26
8 58 J-4 WAN CLAYTON Henry 59.7 62.31 122.01
               
1 25 J-3 QAST GREIG Andrew 39.49 39.84 79.33
2 52 J-3 QAST McCLEAN Tim 40.4 39.36 79.76
3 13 J-3 QAST MELHOP Grant 40.52 39.89 80.41
4 15 J-3 WAN KINGSTON Nic 40.7 39.86 80.56
5 11 J-3 QAST CARTER Graeme 41.24 40.51 81.75
6 51 J-3 QAST McCLEAN Michael 41.53 41.02 82.55
7 19 J-3 QAST BANNERMAN George 42.57 42.07 84.64
8 2 J-3 QAST SMITH Hartley 44.22 44.26 88.48
9 54 J-3 WAN LESLIE Thomas 45.46 45.07 90.53
10 3 J-3 QAST WILSON Luke 47.47 45.59 93.06
11 64 J-3 QAST McDONALD Sam 48.01 48.74 96.75
12 63 J-3 WAN FYFE Tom 49.57 49.2 98.77
13 66 J-3 QAST RALSTON Rupert 42.22 DSQ