![]() |
| Results courtesy Mt Hutt Race Dept | .
| Event : Canterbury FIS Series | Location : MT HUTT | Date : AUG 2 1998 |
|---|---|---|
| HOMOLOG No : 1160/62/77 | APPLIED PENALTY : 28.52 | MENS SLALOM |
| PL | St Nr | Code | Name | Nat | 1st Run |
2nd Run |
Total | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 300760 | KUDO, Masami | JPN | 47.21 | 45.07 | 1'32.28 | 0.00 |
| 2 | 11 | 300441 | AJIKI,Masaharu | JPN | 50.23 | 44.81 | 1'35.04 | 16.75 |
| 3 | 14 | 301184 | YOSHIOKA, Daisuke | JPN | 48.63 | 46.82 | 1'35.45 | 19.24 |
| 4 | 4 | 300867 | KUDO, Satoshi | JPN | 50.40 | 45.48 | 1'35.88 | 21.85 |
| 5 | 5 | 533146 | MCCONATHY, Chad | USA | 50.02 | 46.71 | 1'36.73 | 27.00 |
| 6 | 3 | 533131 | SULLIVAN, Marco | USA | 49.61 | 47.70 | 1'37.31 | 30.52 |
| 7 | 9 | 410057 | ROSE, Angus | NZE | 49.94 | 49.15 | 1'39.09 | 41.33 |
| 8 | 7 | 533123 | RYGG, Eric | USA | 52.08 | 47.44 | 1'39.52 | 43.94 |
| 9 | 45 | 534105 | RENNER, Ahren | USA | 52.22 | 47.51 | 1'39.73 | 45.21 |
| 10 | 23 | 410197 | ENDICOTT-DAVIES, Brent | NZE | 52.28 | 48.27 | 1'40.55 | 50.19 |
| 11 | 20 | 410198 | HOWDEN, Angus | NZE | 53.20 | 49.54 | 1'42.74 | 63.48 |
| 12 | 25 | 533373 | MCCONATHY, Will | USA | 53.35 | 50.36 | 1'43.71 | 69.36 |
| 13 | 24 | 410124 | JOHNSTON, Mark | NZE | 53.50 | 50.73 | 1'44.23 | 72.52 |
| 14 | 34 | 220311 | DURGAN, David | GBR | 54.15 | 50.59 | 1'44.74 | 75.61 |
| 15 | 27 | 410211 | MELHOP, Scott | NZE | 54.43 | 51.29 | 1'45.72 | 81.56 |
| 16 | 31 | 220415 | COCHRANE, Craig | GBR | 55.83 | 50.99 | 1'46.82 | 88.24 |
| 17 | 32 | 220485 | MITCHELL, Forbes | GBR | 56.51 | 50.88 | 1'47.39 | 91.69 |
| 18 | 26 | 410210 | GOFF, Raymond | NZE | 57.28 | 50.51 | 1'47.79 | 94.12 |
| 19 | 54 | 220528 | MILES, Jaime | GBR | 58.06 | 51.78 | 1'49.84 | 106.56 |
| 20 | 56 | 301616 | TOYOOKA, Masaki | JPN | 57.57 | 52.54 | 1'50.11 | 108.20 |
| 21 | 29 | 102506 | TCHIR, Jonathan | CAN | 57.92 | 53.92 | 1'51.84 | 118.70 |
| 22 | 60 | 534102 | RICHMOND, Bryan | USA | 59.60 | 53.09 | 1'52.69 | 123.86 |
| 23 | 40 | 533718 | BACKENS, Michael | USA | 59.31 | 53.56 | 1'52.87 | 124.95 |
| 24 | 47 | 534104 | RUSSELL, Oliver | USA | 1'01.60 | 53.21 | 1'54.81 | 136.72 |
| 25 | 49 | 220502 | HEPPLE, Christopher | GBR | 59.99 | 56.25 | 1'56.24 | 145.40 |
| 26 | 42 | 220085 | BEARDSLEY, Ryan | GBR | 1'00.88 | 56.18 | 1'57.06 | 150.38 |
| 27 | 37 | 220457 | UNGER, Karl | GBR | 1'00.80 | 56.29 | 1'57.09 | 150.56 |
| 28 | 57 | 410231 | MURPHY, Ashley | NZE | 1'03.16 | 57.04 | 2'00.20 | 169.43 |
| 29 | 41 | 410219 | LAMBOURNE, Jason | NZE | 1'04.05 | 57.97 | 2'02.02 | 180.48 |
| 30 | 53 | 410227 | BUCHAN, Reid | NZE | 1'07.31 | 1'05.02 | 2'12.33 | 243.04 |
| 31 | 62 | 410236 | GRIGOR, James | NZE | 1'08.80 | 1'20.89 | 2'29.69 | 348.39 |
| 32 | 46 | 410237 | BROOKING, Vance | NZE | 1'01.62 | 1'31.46 | 2'33.08 | 368.96 |
| |
||||||||
| |
||||||||
| . | 59 | PENDIN | GALICIA Cortina, Juan | SPA | ||||
| . | 58 | 410233 | THOMAS, William | NZE | ||||
| . | 55 | 410230 | MENZIES, George | NZE | ||||
| . | 51 | 301363 | IKEDA, Kazunori | JPN | ||||
| . | 48 | 410228 | BUISSON, Samaan | NZE | ||||
| . | 44 | 410229 | MCLEOD, Richard | NZE | ||||
| . | 38 | 410214 | WHATARANGI, Manu | NZE | ||||
| . | 36 | 410207 | ARNOTT, James | NZE | ||||
| . | 35 | 220411 | COOK, David | GBR | ||||
| . | 33 | 220451 | HUTCHISON, Robin | GBR | ||||
| . | 30 | 220450 | GARDINER, Douglas | GBR | ||||
| . | 28 | 410209 | EASON, George | NZE | ||||
| . | 22 | 410196 | DUDER, James | NZE | ||||
| . | 21 | 410188 | ROSS, Michael | NZE | ||||
| . | 19 | 220365 | SHEPHERD, Mathew | GBR | ||||
| . | 17 | 530489 | SHERMAN, Brady | USA | ||||
| . | 16 | 410179 | TEAT, Jesse | NZE | ||||
| . | 13 | 410165 | SANFORD, Peter | NZE | ||||
| . | 2 | 300953 | MATSUBARA, Ryousuke | JPN | ||||
| |
||||||||
| . | 52 | PENDING | OOMURA, Kenta | JPN | ||||
| |
||||||||
| |
||||||||
| . | 61 | 490691 | VERGES Pujol, Victo | SPA | ||||
| . | 50 | 220481 | SMITH, David | GBR | ||||
| . | 43 | 410218 | SINCLAIR, Ewen | NZE | ||||
| . | 39 | 410205 | SHELDON, Scott | NZE | ||||
| . | 18 | 300645 | KITAMURA, Jou | JPN | ||||
| . | 15 | 300737 | YAMANOUCHI, Ken | JPN | ||||
| . | 10 | 300190 | TAKEDA, Takahiro | JPN | ||||
| . | 8 | 301312 | SASAKI, Akira | JPN | ||||
| . | 6 | 410162 | HOWDEN, Euan | NZE | ||||
| . | 1 | 410130 | HAYWOOD, Todd | NZE | ||||
| |
||||||||
| Event : Canterbury FIS Series | Location : MT HUTT | Date : AUG 2 1998 |
|---|---|---|
| HOMOLOG No : 1160/62/77 | APPLIED PENALTY : 46.03 | WOMENS SLALOM |
| PL | St Nr | Code | Name | Nat | 1st Run |
2nd Run |
Total | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 305525 | KAKISAKA, Risa | JPN | 51.39 | 47.10 | 1'38.49 | 0.00 |
| 2 | 5 | 225042 | PIRIE, Tessa | GBR | 53.49 | 48.93 | 1'42.42 | 22.35 |
| 3 | 2 | 225206 | ALCOTT, Chimene | GBR | 53.33 | 49.14 | 1'42.47 | 22.63 |
| 4 | 7 | 225163 | PIRIE, Amanda | GBR | 54.20 | 50.05 | 1'44.25 | 32.75 |
| 5 | 6 | 106176 | WRIGHT, Carolyn | CAN | 54.25 | 50.89 | 1'45.14 | 37.81 |
| 6 | 10 | 536863 | COLPITTS, Cathy | USA | 56.60 | 52.03 | 1'48.63 | 57.65 |
| 7 | 26 | 305848 | SASAKI, Masako | JPN | 57.09 | 51.67 | 1'48.76 | 58.39 |
| 8 | 13 | 275007 | MCGARRY, Tamsen | IRE | 57.65 | 53.56 | 1'51.21 | 72.32 |
| 9 | 9 | 537096 | BOONE, Chelsea | USA | 57.50 | 53.77 | 1'51.27 | 72.67 |
| 10 | 19 | 305634 | INOUE, Mugi | JPN | 59.80 | 53.27 | 1'53.07 | 82.90 |
| 11 | 38 | PENDING | TAYA Cristellys, Carlota | SPA | 59.23 | 55.14 | 1'54.37 | 90.29 |
| 12 | 23 | 415091 | POTTER, Catherine | NZE | 1'01.45 | 56.02 | 1'57.47 | 107.92 |
| 13 | 16 | 415072 | SOPER, Mescha | NZE | 1'01.34 | 56.17 | 1'57.51 | 108.14 |
| 14 | 8 | 536732 | PORCELLI, Nina | USA | 58.43 | 1'00.04 | 1'58.47 | 113.60 |
| 15 | 21 | 225207 | SHUTE, Susannah | GBR | 1'03.28 | 56.99 | 2'00.27 | 123.84 |
| 16 | 34 | 537355 | GLASER, Gretchen | USA | 1'03.95 | 56.64 | 2'00.59 | 125.66 |
| 17 | 18 | 415087 | ROBERTSON, Marcella | NZE | 1'01.18 | 59.54 | 2'00.72 | 126.40 |
| 18 | 24 | 536974 | SUROWIEC, Kristin M | USA | 1'02.49 | 58.84 | 2'01.33 | 129.86 |
| 19 | 42 | 415109 | POPENHAGEN, Nicola | NZE | 1'03.87 | 59.83 | 2'03.70 | 143.34 |
| 20 | 33 | PENDING | SATO, Eriko | JPN | 1'03.97 | 1'01.76 | 2'05.73 | 154.88 |
| 21 | 11 | 537143 | MCCARTHY, Megan | USA | 1'11.17 | 54.89 | 2'06.06 | 156.76 |
| 22 | 37 | 225232 | FLEMING, Judith | GBR | 1'05.52 | 1'02.49 | 2'08.01 | 167.85 |
| 23 | 31 | PENDING | WATANABE, Sayaka | JPN | 1'06.48 | 1'01.70 | 2'08.18 | 168.81 |
| 24 | 36 | PENDING | SAIKI, Madoka | JPN | 1'07.21 | 1'02.75 | 2'09.96 | 178.93 |
| 25 | 20 | 415095 | GREIG, Philippa | NZE | 1'03.95 | 1'07.95 | 2'11.90 | 189.96 |
| 26 | 45 | 415106 | GOULD, Alana | NZE | 1'19.73 | 56.84 | 2'16.57 | 216.52 |
| 27 | 44 | 225230 | FUSCO, Daniella | GBR | 1'13.08 | 1'10.39 | 2'23.47 | 255.75 |
| 28 | 29 | 415101 | ANDERSON, Annabel | NZE | 1'28.60 | 1'02.11 | 2'30.71 | 296.92 |
| 29 | 30 | 415100 | STRONG, Penelope | NZE | 1'17.78 | 1'15.51 | 2'33.29 | 2'33.29 |
| 30 | 47 | 225231 | MCGHEE, Triona | GBR | 1'28.21 | 1'09.44 | 2'37.65 | 336.38 |
| |
||||||||
| . | 27 | 225193 | CHAPMAN, Tessa | GBR | ||||
| |
||||||||
| . | 46 | 415107 | LUONI, Theresa | NZE | ||||
| . | 41 | 225228 | BOSHER, Danielle | GBR | ||||
| . | 40 | 415105 | ENDICOTT-DAVIES, Amanda | NZE | ||||
| . | 35 | PENDIN | OLIVE Fernandez, Gisella | SPA | ||||
| . | 28 | 415076 | BROOKING, Jemma | NZE | ||||
| . | 25 | 415067 | CRAWLEY, Sharmayne | NZE | ||||
| . | 22 | 495353 | MONTANER Viade, Cristina | SPA | ||||
| . | 12 | 225208 | GREIG, Joanna | GBR | ||||
| |
||||||||
| . | 32 | 415108 | PARR, Lucy | NZE | ||||
| |
||||||||
| |
||||||||
| . | 43 | PENDIN | ROMERO Garcia, Marina | SPA | ||||
| . | 39 | 415110 | RICHARDS, Connie | NZE | ||||
| . | 17 | 225188 | FRASER, Gillian | GBR | ||||
| . | 15 | 305617 | WATANABE, Yoshiko | JPN | ||||
| . | 14 | 536876 | KAY, Erin | USA | ||||
| . | 4 | 415090 | MCLEOD, Erika | NZE | ||||
| . | 3 | 536873 | HIGMAN, Christie | USA | ||||
| |
||||||||
| Event : Canterbury FIS Series | Location : MT HUTT | Date : AUG 3 1998 |
|---|---|---|
| HOMOLOG No : 3485/36/90 | APPLIED PENALTY : 31.38 | MENS Giant Slalom |
| PL | St Nr | Code | Name | Nat | 1st Run |
2nd Run |
Total | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 300760 | KUDO, Masami | JPN | 56.31 | 58.51 | 1'54.82 | 0.00 |
| 2 | 1 | 533131 | SULLIVAN, Marco | USA | 57.02 | 58.51 | 1'55.53 | 4.82 |
| 3 | 6 | 300190 | TAKEDA, Takahiro | JPN | 56.71 | 58.88 | 1'55.59 | 5.23 |
| 4 | 4 | 301184 | YOSHIOKA, Daisuke | JPN | 56.72 | 58.96 | 1'55.68 | 5.84 |
| 5 | 2 | 300737 | YAMANOUCHI, Ken | JPN | 57.82 | 59.49 | 1'57.31 | 16.92 |
| 6 | 15 | 533146 | MCCONATHY, Chad | USA | 57.47 | 1'00.02 | 1'57.49 | 18.14 |
| 7 | 11 | 301312 | SASAKI, Akira | JPN | 57.12 | 1'00.54 | 1'57.66 | 19.29 |
| 8 | 20 | 410179 | TEAT, Jesse | NZE | 57.22 | 1'00.70 | 1'57.92 | 21.06 |
| 9 | 13 | 300645 | KITAMURA, Jou | JPN | 58.26 | 1'00.34 | 1'58.60 | 25.68 |
| 10 | 10 | 533123 | RYGG, Eric | USA | 58.04 | 1'00.86 | 1'58.90 | 27.72 |
| 11 | 17 | 410162 | HOWDEN, Euan | NZE | 58.68 | 1'00.76 | 1'59.44 | 31.38 |
| 12 | 12 | 410057 | ROSE, Angus | NZE | 58.03 | 1'01.58 | 1'59.61 | 32.54 |
| 13 | 3 | 300953 | MATSUBARA, Ryousuke | JPN | 58.24 | 1'01.37 | 1'59.61 | 32.54 |
| 14 | 19 | 533373 | MCCONATHY, Will | USA | 58.63 | 1'01.00 | 1'59.63 | 32.68 |
| 15 | 16 | 410130 | HAYWOOD, Todd | NZE | 58.70 | 1'01.11 | 1'59.81 | 33.90 |
| 16 | 22 | 410197 | ENDICOTT-DAVIES, Brent | NZE | 59.18 | 1'01.77 | 2'00.95 | 41.64 |
| 17 | 52 | 534105 | RENNER, Ahren | USA | 58.84 | 1'02.20 | 2'01.04 | 42.25 |
| 18 | 9 | 530489 | SHERMAN, Brady | USA | 58.89 | 1'02.57 | 2'01.46 | 45.11 |
| 19 | 23 | 410198 | HOWDEN, Angus | NZE | 58.87 | 1'03.02 | 2'01.89 | 48.03 |
| 20 | 21 | 410124 | JOHNSTON, Mark | NZE | 59.12 | 1'02.82 | 2'01.94 | 48.37 |
| 21 | 57 | 534102 | RICHMOND, Bryan | USA | 59.85 | 1'02.11 | 2'01.96 | 48.50 |
| 22 | 14 | 300867 | KUDO, Satoshi | JPN | 58.78 | 1'03.28 | 2'02.06 | 49.18 |
| 23 | 7 | 410165 | SANFORD, Peter | NZE | 1'01.26 | 1'00.92 | 2'02.18 | 50.00 |
| 24 | 18 | 220365 | SHEPHERD, Mathew | GBR | 59.82 | 1'03.30 | 2'03.12 | 56.38 |
| 25 | 24 | 410188 | ROSS, Michael | NZE | 1'00.07 | 1'04.18 | 2'04.25 | 64.06 |
| 26 | 26 | 410207 | ARNOTT, James | NZE | 1'00.42 | 1'04.56 | 2'04.98 | 69.02 |
| 27 | 31 | 410211 | MELHOP, Scott | NZE | 59.73 | 1'05.45 | 2'05.18 | 70.38 |
| 28 | 39 | 220311 | DURGAN, David | GBR | 1'00.69 | 1'04.98 | 2'05.67 | 73.71 |
| 29 | 27 | 410209 | EASON, George | NZE | 1'00.95 | 1'05.05 | 2'06.00 | 75.95 |
| 30 | 32 | 220411 | COOK, David | GBR | 1'01.78 | 1'05.25 | 2'07.03 | 82.95 |
| 31 | 56 | 301616 | TOYOOKA, Masaki | JPN | 1'02.18 | 1'04.88 | 2'07.06 | 83.15 |
| 32 | 36 | 220485 | MITCHELL, Forbes | GBR | 1'02.07 | 1'05.39 | 2'07.46 | 85.87 |
| 33 | 54 | 534104 | RUSSELL, Oliver | USA | 1'02.73 | 1'06.09 | 2'08.82 | 95.11 |
| 34 | 47 | PENDING | GALICIA Cortina, Juan | SPA | 1'03.49 | 1'06.06 | 2'09.55 | 100.06 |
| 35 | 62 | 220528 | MILES, Jaime | GBR | 1'03.13 | 1'06.45 | 2'09.58 | 100.27 |
| 36 | 53 | 410231 | MURPHY, Ashley | NZE | 1'03.39 | 1'06.29 | 2'09.68 | 100.95 |
| 37 | 35 | 220451 | HUTCHISON, Robin | GBR | 1'02.67 | 1'07.09 | 2'09.76 | 101.49 |
| 38 | 50 | PENDING | THOMAS, William | NZE | 1'02.77 | 1'07.17 | 2'09.94 | 102.71 |
| 39 | 61 | PENDING | OOMURA, Kenta | JPN | 1'03.63 | 1'06.35 | 2'09.98 | 102.99 |
| 40 | 63 | 301363 | IKEDA, Kazunori | JPN | 1'02.63 | 1'07.57 | 2'10.20 | 104.48 |
| 41 | 30 | 102506 | TCHIR, Jonathan | CAN | 1'03.07 | 1'07.24 | 2'10.31 | 105.23 |
| 42 | 41 | 533718 | BACKENS, Michael | USA | 1'02.28 | 1'08.14 | 2'10.42 | 105.97 |
| 43 | 49 | 410229 | MCLEOD, Richard | NZE | 1'03.47 | 1'07.56 | 2'11.03 | 110.12 |
| 44 | 44 | 410214 | WHATARANGI, Manu | NZE | 1'03.93 | 1'07.56 | 2'11.49 | 113.24 |
| 45 | 34 | 410205 | SHELDON, Scott | NZE | 1'04.51 | 1'07.27 | 2'11.78 | 115.21 |
| 46 | 58 | 410228 | BUISSON, Samaan | NZE | 1'04.27 | 1'07.57 | 2'11.84 | 115.62 |
| 47 | 48 | 410230 | MENZIES, George | NZE | 1'04.18 | 1'08.76 | 2'12.94 | 123.09 |
| 48 | 40 | 220502 | HEPPLE, Christopher | GBR | 1'03.68 | 1'10.43 | 2'14.11 | 131.04 |
| 49 | 37 | 220085 | BEARDSLEY, Ryan | GBR | 1'05.52 | 1'09.39 | 2'14.91 | 136.48 |
| 50 | 42 | 220481 | SMITH, David | GBR | 1'04.96 | 1'10.43 | 2'15.39 | 139.74 |
| 51 | 45 | 410219 | LAMBOURNE, Jason | NZE | 1'05.63 | 1'11.68 | 2'17.31 | 152.78 |
| 52 | 60 | PENDING | GRIGOR, James | NZE | 1'08.64 | 1'11.45 | 2'20.09 | 171.67 |
| 53 | 51 | 410227 | BUCHAN, Reid | NZE | 1'06.99 | 1'13.11 | 2'20.10 | 171.73 |
| 54 | 59 | 410226 | AITKEN, Willie | NZE | 1'10.08 | 1'14.44 | 2'24.52 | 201.76 |
| |
||||||||
| . | 55 | 490691 | VERGES Pujol, Victor | SPA | ||||
| . | 25 | 410086 | RICE, Jonathon | NZE | ||||
| |
||||||||
| . | 33 | 410196 | DUDER, James | NZE | ||||
| . | 29 | 220457 | UNGER, Karl | GBR | ||||
| . | 28 | 220415 | COCHRANE, Craig | GBR | ||||
| |
||||||||
| . | 8 | 300441 | AJIKI, Masaharu | JPN | ||||
| |
||||||||
| |
||||||||
| . | 43 | 410218 | SINCLAIR, Ewen | NZE | ||||
| . | 38 | 410210 | GOFF, Raymond | NZE | ||||
| |
||||||||
| . | 46 | PENDIN | BROOKING, Vance | NZE | ||||
| Event : Canterbury FIS Series | Location : MT HUTT | Date : AUG 3 1998 |
|---|---|---|
| HOMOLOG No : 3485/36/90 | APPLIED PENALTY : 47.60 | WOMENS Giant Slalom |
| PL | St Nr | Code | Name | Nat | 1st Run |
2nd Run |
Total | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 225042 | PIRIE, Tessa | GBR | 59.02 | 1'01.46 | 2'00.48 | 0.00 |
| 2 | 5 | 305525 | KAKISAKA, Risa | JPN | 59.48 | 1'02.49 | 2'01.97 | 9.65 |
| 3 | 1 | 537143 | MCCARTHY, Megan | USA | 59.78 | 1'03.44 | 2'03.22 | 17.74 |
| 4 | 3 | 536732 | PORCELLI, Nina | USA | 1'00.15 | 1'03.54 | 2'03.69 | 20.78 |
| 5 | 11 | 225163 | PIRIE, Amanda | GBR | 1'01.14 | 1'03.79 | 2'04.93 | 28.81 |
| 6 | 7 | 106176 | WRIGHT, Carolyn | CAN | 1'00.82 | 1'04.66 | 2'05.48 | 32.37 |
| 7 | 45 | 225228 | BOSHER, Danielle | GBR | 1'01.25 | 1'04.24 | 2'05.49 | 32.44 |
| 8 | 6 | 225206 | ALCOTT, Chimene | GBR | 1'01.76 | 1'03.79 | 2'05.55 | 32.82 |
| 9 | 4 | 415090 | MCLEOD, Erika | NZE | 1'01.68 | 1'04.56 | 2'06.24 | 37.29 |
| 10 | 9 | 536873 | HIGMAN, Christie | USA | 1'01.23 | 1'05.44 | 2'06.67 | 40.07 |
| 11 | 16 | 305848 | SASAKI, Masako | JPN | 1'01.81 | 1'06.12 | 2'07.93 | 48.23 |
| 12 | 10 | 537096 | BOONE, Chelsea | USA | 1'01.71 | 1'06.45 | 2'08.16 | 49.72 |
| 13 | 28 | 305634 | INOUE, Mugi | JPN | 1'03.06 | 1'05.58 | 2'08.64 | 52.83 |
| 14 | 38 | PENDING | GLASER, Gretchen | USA | 1'02.46 | 1'06.52 | 2'08.98 | 55.03 |
| 15 | 12 | 415072 | SOPER, Mescha | NZE | 1'03.54 | 1'07.24 | 2'10.78 | 66.68 |
| 16 | 20 | 415095 | GREIG, Philippa | NZE | 1'03.65 | 1'07.48 | 2'11.13 | 68.95 |
| 17 | 13 | 536974 | SUROWIEC, Kristin m | USA | 1'04.16 | 1'07.25 | 2'11.41 | 70.76 |
| 18 | 19 | 225188 | FRASER, Gillian | GBR | 1'03.96 | 1'08.23 | 2'12.19 | 75.81 |
| 19 | 37 | 415105 | ENDICOTT-DAVIES, Amanda | NZE | 1'04.86 | 1'07.52 | 2'12.38 | 77.04 |
| 20 | 26 | 495353 | MONTANER Viade, Cristina | SPA | 1'04.72 | 1'08.53 | 2'13.25 | 82.67 |
| 21 | 30 | 415109 | POPENHAGEN, Nicola | NZE | 1'05.25 | 1'08.26 | 2'13.51 | 84.36 |
| 22 | 25 | 275007 | MCGARRY, Tamsen | IRE | 1'04.97 | 1'09.45 | 2'14.42 | 90.25 |
| 23 | 24 | 415087 | ROBERTSON, Marcella | NZE | 1'05.44 | 1'09.06 | 2'14.50 | 90.77 |
| 24 | 40 | 415106 | GOULD, Alana | NZE | 1'05.87 | 1'08.73 | 2'14.60 | 91.41 |
| 25 | 18 | 225207 | SHUTE, Susannah | GBR | 1'05.14 | 1'09.67 | 2'14.81 | 92.77 |
| 26 | 23 | 415076 | BROOKING, Jemma | NZE | 1'05.22 | 1'10.71 | 2'15.93 | 100.02 |
| 27 | 43 | 225231 | MCGHEE, Triona | GBR | 1'06.09 | 1'10.98 | 2'17.07 | 107.41 |
| 28 | 15 | 305617 | WATANABE, Yoshiko | JPN | 1'05.75 | 1'11.78 | 2'17.53 | 110.38 |
| 29 | 33 | PENDING | WATANABE, Sayaka | JPN | 1'07.70 | 1'10.40 | 2'18.10 | 114.07 |
| 30 | 36 | PENDING | SATO, Eriko | JPN | 1'06.21 | 1'12.43 | 2'18.64 | 117.57 |
| 31 | 32 | PENDING | TAYA Cristellys, Carlota | SPA | 1'07.24 | 1'11.76 | 2'19.00 | 119.90 |
| 32 | 35 | 225232 | FLEMING, Judith | GBR | 1'07.49 | 1'11.71 | 2'19.20 | 121.20 |
| 33 | 34 |