RACE RESULTS
Cardrona FIS Races 7th Sept 1998 Giant Slalom Women
JURY TECHNICAL DATA
TD N Harrison NZE COURSE NAME La Franchi
REFEREE J Satterthwaite NZE START 1810 m
CHIEF OF RACE P Duff NZE FINISH 1530 m
CHIEF OF COURSE G Neuhaus SUI VERT DROP 280 m
START REFEREE G Haywood NZE Homolog Nr 4010/37/93
FINISH REFEREE J Ross NZE Race Code No NZE 5297.515
1st RUN 2nd RUN
COURSE SETTER G Neuhaus SUI C Mosaed NZE
FORERUNNERS T Foley GBR T Foley GBR
  N Campbell NZE N Campbell NZE
  N Kingston NZE N Kingston NZE
  J Cave NZE J Cave NZE
  . . . .
GATES 41 41
START TIME 09:10 11:30
WEATHER: Clear some wind SNOW: Hard Penalty: 81.41
Pl Bib Reg No Name   Nat 1st Run 2nd Run Total Pts
1 5 415090 MCLEOD Erika NZE 01:06.35 01:08.18 02:14.53 0.00
2 1 55617 BACHMANN Christine AUT 01:06.72 01:08.35 02:15.07 3.13
3 16 225228 BOSHER Danielle GBR 01:07.14 01:07.94 02:15.08 3.19
4 2 225147 WESTMACOTT Laura GBR 01:07.31 01:08.04 02:15.35 4.75
5 6 415095 GREIG Philippa NZE 01:07.19 01:09.17 02:16.36 10.61
6 4 415072 SOPER Mescha NZE 01:07.05 01:09.80 02:16.85 13.45
7 10 305634 INOUE Mugi JPN 01:07.92 01:09.31 02:17.23 15.65
8 8 415087 ROBERTSON Marcella NZE 01:08.56 01:10.93 02:19.49 28.76
9 17 415105 ENDICOTT-DAVIES Amanda NZE 01:09.69 01:10.22 02:19.91 31.19
10 3 195482 MAULAZ Angelique FRA 01:10.19 01:12.14 02:22.33 45.22
11 14 415109 POPENHAGEN Nicola NZE 01:10.94 01:12.71 02:23.65 52.88
12 13 415110 RICHARDS Connie NZE 01:11.72 01:13.44 02:25.16 61.63
13 11 225211 VINCE Kimberley GBR 01:11.83 01:13.52 02:25.35 62.73
      DNF2            
  15 415108 PARR Lucy NZE 01:14.61      
      DNF1            
  7 415101 ANDERSON Annabel NZE        
  9 415067 CRAWLEY Sharmayne NZE        
  12 415106 GOULD Alana NZE