RACE RESULTS
Cardrona FIS Races 8th Sept 1998 Slalom Women
JURY TECHNICAL DATA
TD N Harrison NZE COURSE NAME All Nations
REFEREE J Satterthwaite NZE START 1685 m
CHIEF OF RACE P Duff NZE FINISH 1530 m
CHIEF OF COURSE G Neuhaus SUI VERT DROP 155 m
START REFEREE G Haywood NZE Homolog Nr Pending
FINISH REFEREE J Ross NZE Race Code No NZE 52976.515
1st RUN 2nd RUN
COURSE SETTER S Langmuir GBR G Gerhard NED
FORERUNNERS T Foley GBR T Foley GBR
  N Campbell NZE N Campbell NZE
  N Kingston NZE N Kingston NZE
  J Cave NZE J Cave NZE
  . . . .
GATES 56 52
START TIME 09:10 11:30
WEATHER: Clear SNOW: Hard Penalty: 92.26
Pl Bib Reg No Name   Nat 1st Run 2nd Run Total Pts
1 1 415090 MCLEOD Erika NZE 49.93 53.45 01:43.4 0.00
2 5 55617 BACHMANN Christine AUT 51.19 55.12 01:46.3 15.87
3 3 225147 WESTMACOTT Laura GBR 52.38 57.18 01:49.6 33.48
4 11 415105 ENDICOTT-DAVIES Amanda NZE 53.19 57.27 01:50.5 38.35
5 6 305634 INOUE Mugi JPN 54.18 56.78 01:51.0 41.06
6 12 415106 GOULD Alana NZE 55.75 58.28 01:54.0 57.69
7 8 415067 CRAWLEY Sharmayne NZE 55.45 01:00.7 01:56.1 68.90
8 7 415095 GREIG Philippa NZE 56.51 01:00.2 01:56.7 72.15
9 2 415087 ROBERTSON Marcella NZE 57.18 01:01.0 01:58.2 80.28
10 14 415110 RICHARDS Connie NZE 59.94 01:02.0 02:02.0 100.75
11 9 415101 ANDERSON Annabel NZE 01:01.4 01:02.8 02:04.2 112.56
      DSQ2            
  4 415072 SOPER Mescha NZE 54.37      
  10 225211 VINCE Kimberley GBR 01:04.3      
      DNF2            
  13 225228 BOSHER Danielle GBR 54.37      
  15 415108 PARR Lucy NZE 01:01.1      
      DNF1            
  16 415109 POPENHAGEN Nicola NZE