RACE RESULTS
Cardrona FIS Races 7th Sept 1998 Giant Slalom Men
JURY TECHNICAL DATA
TD N Harrison NZE COURSE NAME La Franchi
REFEREE J Satterthwaite NZE START 1810 m
CHIEF OF RACE P Duff NZE FINISH 1530 m
CHIEF OF COURSE G Neuhaus SUI VERT DROP 280 m
START REFEREE G Haywood NZE Homolog Nr 4010/37/93
FINISH REFEREE J Ross NZE Race Code No NZE 0182.515
1st RUN 2nd RUN
COURSE SETTER G Neuhaus SUI C Mosaed NZE
FORERUNNERS T Foley GBR T Foley GBR
  N Campbell NZE N Campbell NZE
  N Kingston NZE N Kingston NZE
  J Cave NZE J Cave NZE
  . . . .
GATES 41 41
START TIME 09:10 11:30
WEATHER: Clear some wind SNOW: Hard Penalty: 23.29
Pl Bib Reg No Name   Nat 1st Run 2nd Run Total Pts
1 26 400052 MAN DE Harald Ii NED 00:59.42 01:01.65 02:01.07 0
2 33 400015 OOSTERBAAN Rogier NED 01:02.64 01:03.58 02:06.22 33.18
3 23 410162 HOWDEN Euan NZE 01:02.69 01:04.57 02:07.26 39.88
4 30 410130 HAYWOOD Todd NZE 01:05.19 01:05.46 02:10.65 61.72
5 34 410188 ROSS Michael NZE 01:04.86 01:06.13 02:10.99 63.91
6 35 410198 HOWDEN Angus NZE 01:05.30 01:05.95 02:11.25 65.59
7 25 410207 ARNOTT James NZE 01:04.97 01:06.79 02:11.76 68.87
8 22 220345 FLEMING Neil GBR 01:05.56 01:06.30 02:11.86 69.52
9 32 410197 ENDICOTT-DAVIES Brent NZE 01:05.98 01:06.24 02:12.22 71.83
10 28 532751 LEBLANC Michael USA 01:05.14 01:07.12 02:12.26 72.09
11 43 220485 MITCHELL Forbes GBR 01:05.68 01:06.63 02:12.31 72.41
12 36 410124 JOHNSTON Mark NZE 01:05.30 01:07.26 02:12.56 74.02
13 44 410210 GOFF Raymond NZE 01:05.77 01:07.09 02:12.86 75.96
14 46 220311 DURGAN David GBR 01:05.28 01:08.32 02:13.60 80.73
15 37 410174 HORROCKS Rupert NZE 01:06.12 01:07.75 02:13.87 82.46
16 41 410196 DUDER James NZE 01:05.97 01:08.00 02:13.97 83.11
17 39 410211 MELHOP Scott NZE 01:06.88 01:07.28 02:14.16 84.33
18 27 410209 EASON George NZE 01:06.87 01:08.90 02:15.77 94.71
19 57 410233 THOMAS William NZE 01:07.66 01:08.48 02:16.14 97.09
20 42 410205 SHELDON Scott NZE 01:06.80 01:09.37 02:16.17 97.28
21 47 220450 GARDINER Douglas GBR 01:07.48 01:08.72 02:16.20 97.48
22 55 410228 BUISSON Samaan NZE 01:08.35 01:08.30 02:16.65 100.37
23 62 410229 MCLEOD Richard NZE 01:07.25 01:10.29 02:17.54 106.11
24 59 410231 MURPHY Ashley NZE 01:08.57 01:09.93 02:18.50 112.29
25 49 220518 MORISON Angus GBR 01:08.42 01:10.92 02:19.34 117.71
26 50 410217 MAXWELL Simon NZE 01:08.90 01:11.31 02:20.21 123.31
27 51 410218 SINCLAIR Ewen NZE 01:10.44 01:10.15 02:20.59 125.76
28 63 410230 MENZIES George NZE 01:08.87 01:12.00 02:20.87 127.56
29 54 410227 BUCHAN Reid NZE 01:08.88 01:12.14 02:21.02 128.53
30 45 410194 CARTER Jason NZE 01:09.56 01:11.65 02:21.21 129.75
31 52 410214 WHATARANGI Manu NZE 01:09.60 01:12.46 02:22.06 135.23
32 53 410219 LAMBOURNE Jason NZE 01:11.14 01:11.84 02:22.98 141.16
33 60 999999 STAHELI Peter NZE 01:16.73 01:17.74 02:34.47 215.18
34 61 410099 BERESFORD Robert NZE 01:25.99 01:28.81 02:54.80 346.16
      DNF2            
  24 380277 LOEDLER Thomas CRO 01:01.22      
  29 400010 WAREMAN Hayo NED 01:02.14      
  40 220411 COOK David GBR 01:07.09      
      DNF1            
  21 410086 RICE Jonathon NZE        
  38 220457 UNGER Karl GBR