RACE RESULTS
Cardrona FIS Races 8th Sept 1998 Slalom Men
JURY TECHNICAL DATA
TD N Harrison NZE COURSE NAME La Franchi
REFEREE J Satterthwaite NZE START 1685 m
CHIEF OF RACE P Duff NZE FINISH 1530 m
CHIEF OF COURSE G Neuhaus SUI VERT DROP 155 m
START REFEREE G Haywood NZE Homolog Nr Pending
FINISH REFEREE J Ross NZE Race Code No NZE 0181.515
1st RUN 2nd RUN
COURSE SETTER S Langmuir GBR G Gerhard NED
FORERUNNERS T Foley GBR T Gould NZE
  N Campbell NZE N Campbell NZE
  N Kingston NZE G Horricks NZE
  J Cave NZE J Cave NZE
  . . . .
GATES 56 52
START TIME 09:10 11:30
WEATHER: Clear some wind SNOW: Hard Penalty: 27.26
Pl Bib Reg No Name   Nat 1st Run 2nd Run Total Pts
1 34 380277 LOEDLER Thomas CRO 44.99 48.89 1:33.88 0.00
2 35 400052 MAN DE Harald Ii NED 44.75 49.21 1:33.96 0.48
3 22 400010 WAREMAN Hayo NED 45.8 50.57 1:36.37 14.85
4 32 532471 BERG Christopher USA 46.49 51.08 1:37.57 22.01
5 27 400015 OOSTERBAAN Rogier NED 47.05 51.06 1:38.11 25.23
6 24 410179 TEAT Jesse NZE 46.52 51.59 1:38.11 25.23
7 29 410197 ENDICOTT-DAVIES Brent NZE 48.1 51.19 1:39.29 32.27
8 36 410130 HAYWOOD Todd NZE 48.62 51.52 1:40.14 37.34
9 26 410196 DUDER James NZE 48.43 52.93 1:41.36 44.62
10 39 410211 MELHOP Scott NZE 49.81 52.26 1:42.07 48.85
11 21 410198 HOWDEN Angus NZE 49 53.31 1:42.31 50.29
12 37 410174 HORROCKS Rupert NZE 49.23 53.26 1:42.49 51.36
13 41 532751 LEBLANC Michael USA 49.68 53.69 1:43.37 56.61
14 46 410207 ARNOTT James NZE 50.1 54.11 1:44.21 61.62
15 44 220311 DURGAN David GBR 50.53 55.09 1:45.62 70.03
16 42 220450 GARDINER Douglas GBR 51.8 56.08 1:47.88 83.51
17 43 220485 MITCHELL Forbes GBR 51.97 56.6 1:48.57 87.63
18 38 410210 GOFF Raymond NZE 53.44 57.67 1:51.11 102.78
19 45 220411 COOK David GBR 53.82 59.71 1:53.53 117.21
20 58 410228 BUISSON Samaan NZE 55.91 58.71 1:54.62 123.72
21 49 410194 CARTER Jason NZE 56.32 59.61 1:55.93 131.53
22 57 410227 BUCHAN Reid NZE 57.3 59.65 1:56.95 137.61
23 56 410217 MAXWELL Simon NZE 56.97 01:00.5 1:57.44 140.54
24 61 410231 MURPHY Ashley NZE 58.27 59.39 1:57.66 141.85
25 54 220518 MORISON Angus GBR 57.9 59.93 1:57.83 142.86
26 51 410214 WHATARANGI Manu NZE 56.73 01:01.3 1:58.03 144.06
27 53 410219 LAMBOURNE Jason NZE 54.68 01:04.0 1:58.73 148.23
28 60 410229 MCLEOD Richard NZE 56.25 01:10.8 2:07.10 198.16
29 62 999999 STAHELI Peter NZE 01:11.3 01:10.7 2:21.99 286.98
30 59 410099 BERESFORD Robert NZE 01:12.3 01:13.0 2:25.32 306.84
      DNF2            
  23 410165 SANFORD Peter NZE 45.81      
  25 410124 JOHNSTON Mark NZE 49.99      
  30 410188 ROSS Michael NZE 49.34      
  50 220345 FLEMING Neil GBR 50.39      
  52 410205 SHELDON Scott NZE 55.75      
  55 410218 SINCLAIR Ewen NZE 01:03.4      
      DNF1            
  28 410057 ROSE Angus NZE        
  33 410162 HOWDEN Euan NZE        
  40 410209 EASON George NZE        
  63 410230 MENZIES George NZE        
  64 410233 THOMAS William NZE        
      DNS1            
  47 220457 UNGER Karl GBR