RACE RESULTS

Coronet Cup GS Men Nat Pts

Penalty 42.22
Place Bib Nat Surname + Name 1st Run 2nd Run Total Pts
1 11 JPN AJIKI Masaharu 32.90 33.24 66.14 0.00
2 12 S TEAT Jesse 32.75 35.45 68.20 24.29
3 6 S ROSE Angus 32.65 35.75 68.40 26.65
4 14 KOR JI Young Ha 34.13 36.38 70.51 51.54
5 18 C DUDER James 34.64 36.83 71.47 62.86
6 48 JPN IKEDA Kazunori 35.09 37.18 72.27 72.29
7 5 S MELHOP Scott 35.02 37.29 72.31 72.76
8 17 AUS ARTHUR Ben 35.27 37.76 73.03 81.25
9 24 S MCLEOD Richard 36.19 37.75 73.94 91.99
10 20 GBR UNGER Karl 36.14 38.23 74.37 97.06
11 16 KOR LEE Chang Woo 35.82 38.61 74.43 97.77
12 4 S ARNOTT James 37.13 37.59 74.72 101.19
13 35 S MURPHY Ashley 36.87 39.02 75.89 114.98
14 22 CAN TCHIR Jonathan 37.33 40.02 77.35 132.20
15 50 JPN OUMURA Kenta 37.61 39.84 77.45 133.38
16 38 GBR MORISON Angus 37.67 40.04 77.71 136.45
17 25 C SHELDON Scott 37.25 40.82 78.07 140.69
18 39 S CARTER Graeme 38.25 39.83 78.08 140.81
19 37 GBR THORBURN Scott 37.79 40.34 78.13 141.40
20 32 S YAMADA Masayuki 37.04 41.53 78.57 146.59
21 27 N BROOKING Vance 38.43 40.45 78.88 150.25
22 44 S KINGSTON Nick 38.22 40.83 79.05 152.25
23 30 S CARTER Jason 36.13 43.34 79.47 157.20
24 29 S MENZIES George 37.91 41.64 79.55 158.15
25 41 GBR SMITH David 39.28 41.42 80.70 171.71
26 43 S MELHOP Grant 39.38 41.34 80.72 171.94
27 42 S GREIG Andrew 39.17 41.89 81.06 175.95
28 40 TAYLOR Rhys 39.51 41.81 81.32 179.02
29 45 N GRIGOR James 39.98 42.14 82.12 188.45
30 33 C BUCHAN Reid 39.66 42.49 82.15 188.81
31 19 KOR LEE Dong Ho 39.71 43.17 82.88 197.42
32 57 S BANNERMAN George 41.02 43.65 84.67 218.53
33 26 KOR AHN Jea-hyun 41.26 43.67 84.93 221.59
34 46 GBR PIRIE Gregor 40.00 45.22 85.22 225.01
35 53 GBR FOLEY Thos 41.54 44.02 85.56 229.02
36 47 S SMITH Hartley 45.19 48.17 93.36 321.01
      2nd Run DNF        
  9 N HOWDEN Angus 34.46      
  10 S HORROCKS Rupert 34.58      
  49 SPA GALICIA CATRINA Juan 37.81      
  51 SEAVEY Matthew 36.94      
      1st Run DSQ        
  3 S SANFORD Peter        
  13 S RICE Jonathon        
  36 C THOMAS William        
      1st Run DNF        
  2 JPN YOSHIOKA Daisuke        
  7 BEL MOLLIN Bart        
  8 JPN KUDO Satoshi        
  15 N HOWDEN Euan        
  28 N SINCLAIR Ewan        
  31 S BUISSON Samaan        
  34 S WHATARANGI Manu        
  55 GBR WHITE Duncan        
  56 JPN OKAYAMA Takuo        
      1st Run DNS        
  52 GBR JONES Michael        
  54 GBR GOURLEY Alastair