RACE RESULTS

Coronet Cup GS Women Nat Pts

Penalty 118.48
Place Bib Nat Surname + Name 1st Run 2nd Run Total Pts
1 15 N ENDICOTT-DAVIES A 37.24 37.81 75.05 0.00
2 6 S ROBERTSON Marcella 35.86 39.45 75.31 2.70
3 1 JPN INOUE Mugi 37.41 39.35 76.76 17.77
4 9 JPN SASAKI Masako 37.79 39.51 77.30 23.38
5 4 N POTTER Catherine 37.43 40.38 77.81 28.68
6 12 S POPENHAGEN Nicola 38.61 39.96 78.57 36.58
7 10 N BROOKING Jemma 38.06 40.86 78.92 40.22
8 23 GBR HEAD Katrina 38.31 40.81 79.12 42.30
9 24 GBR HARTLEY Louise 38.47 40.78 79.25 43.65
10 16 S GREIG Philippa 38.30 41.16 79.46 45.83
11 11 SPA MONTANER VIADE Cristina 37.75 42.59 80.34 54.98
12 8 N RICHARDS Connie 40.63 44.43 85.06 104.03
13 7 C DELLOW Miriam 42.90 45.04 87.94 133.97
14 19 GBR VINCE Kimberley 43.16 45.65 88.81 143.01
15 22 SPA ROMERO GARCIA Marina 43.14 45.78 88.92 144.15
16 5 S SMOLENSKI Jenna 41.88 47.19 89.07 145.71
17 26 S ROBINSON Airini 45.63 50.76 96.39 221.79
      2nd run DNF        
  2 S HARPER Sarena 52.28      
  17 C PARR Lucy 40.13      
  20 SPA OLIVE FERNANDEZ Gisella 42.40      
  21 GBR EATON Joanne 46.41      
  25 SPA TAYA CRISTELLYS Carlota 40.02      
      1st Run DNF        
  3 S ANDERSON Annabel        
      1st Run DNS        
  13 S GOULD Alana        
  18 S FRAMPTON Monique