
| JURY | TECHNICAL DATA | ||||
| TD | Peter May | AUS | COURSE NAME | Yeomans Heights | |
| REFEREE | Sarah Lewis | FIS | START | 1965 m | |
| CHIEF OF RACE | Dominic Adams | NZE | FINISH | 1790 m | |
| CHIEF OF COURSE | . | . | VERT DROP | 175 m | |
| START REFEREE | . | . | FIS HOMOLOG Nr 1160/62/77 | ||
| FINISH REFEREE | . | . | |||
| 1st RUN | 2nd RUN | ||||
| COURSE SETTER | Nils Coberger | NZE | J Satterthwaite | NZE | |
| FORERUNNERS | Matt Seavey | USA | Matt Seavey | USA | |
| Alistair Eason | NZE | Alistair Eason | NZE | ||
| Willie Aitken | USA | Willie Aitken | USA | ||
| David Cook | GBR | David Cook | GBR | ||
| Greg Cockrin | NZE | Greg Cockrin | NZE | ||
| GATES | 56 | 58 | |||
| START TIME | 11:45 | 2:00 | |||
| WEATHER: Fine & Clear | SNOW: Variable | PENALTY: 43.44 | |||
| PL | CODE | NAME | NAT | 1st RUN | 2nd RUN | TOTAL | PTS |
| 1 | 40177 | DICKSON, Michael | AUS | 44.53 | 49.31 | 1'33.84 | 0 |
| 2 | 533131 | SULLIVAN, Marco | USA | 44.75 | 49.31 | 1'34.06 | 1.31 |
| 3 | 150010 | FORMAN, Martin | CZE | 45.45 | 48.96 | 1'34.41 | 3.4 |
| 4 | 532684 | BROWN, Matt | USA | 46.82 | 48.95 | 1'35.77 | 11.52 |
| 5 | 300860 | IKEDA, Akira | JPN | 45.91 | 50.26 | 1'36.17 | 13.9 |
| 6 | 410162 | HOWDEN, Euan | NZE | 46.48 | 49.8 | 1'36.28 | 14.56 |
| 7 | 530489 | SHERMAN, Brady | USA | 46.58 | 50.37 | 1'36.95 | 18.56 |
| 8 | 410130 | HAYWOOD, Todd | NZE | 46.8 | 50.82 | 1'37.62 | 22.56 |
| 9 | 410197 | ENDICOTT-DAVIES, Brent | NZE | 48.36 | 51.01 | 1'39.37 | 33 |
| 10 | 150379 | BURDA, Jakub | CZE | 47.73 | 51.77 | 1'39.50 | 33.78 |
| 11 | 150482 | BURDA, Zdenek | CZE | 49.66 | 52.91 | 1'42.57 | 52.1 |
| 12 | 40186 | ARTHUR, Ben | AUS | 51.14 | 54.09 | 1'45.23 | 67.97 |
| 13 | 410233 | THOMAS, William | NZE | 54.25 | 56.78 | 1'51.03 | 102.58 |
| 14 | 410230 | MENZIES, George | NZE | 58.78 | 59.67 | 1'58.45 | 146.86 |
| 15 | 220365 | SHEPHERD, Mathew | GBR | 1'04.67 | 57.24 | 2'01.91 | 167.51 |
| 1st Run DNS | |||||||
| 410211 | MELHOP, Scott | NZE | |||||
| 410198 | HOWDEN, Angus | NZE | |||||
| 1sr Run DNF | |||||||
| 410231 | MURPHY, Ashley | NZE | |||||
| 410207 | ARNOTT, James | NZE | |||||
| 410209 | EASON, George | NZE | |||||
| 60015 | MOLLIN, Bart | BEL | |||||
| 410196 | DUDER, James | NZE | |||||
| 410188 | ROSS, Michael | NZE | |||||
| 532471 | BERG, Christopher | USA | |||||
| 410057 | ROSE, Angus | NZE | |||||
| 1st Run DSQ | |||||||
| 2nd Run DNS | |||||||
| 2nd Run DNF | |||||||
| 410228 | BUISSON, Samaan | NZE | |||||
| 410214 | WHATARANGI, Manu | NZE | |||||
| 220071 | NOBLE, Lorne | GBR | |||||
| 410210 | GOFF, Raymond | NZE | |||||
| 410174 | HORROCKS, Rupert | NZE | |||||
| 410179 | TEAT, Jesse | NZE | |||||
| 533123 | RYGG, Eric | USA | |||||
| 410165 | SANFORD, Peter | NZE | |||||
| 300190 | TAKEDA, Takahiro | JPN | |||||
| 2nd Run DSQ |