
| JURY | TECHNICAL DATA | ||||
| TD | Peter May | AUS | COURSE NAME | Yeomans Heights | |
| REFEREE | Sarah Lewis | FIS | START | 1965 m | |
| CHIEF OF RACE | Dominic Adams | NZE | FINISH | 1790 m | |
| CHIEF OF COURSE | . | . | VERT DROP | 175 m | |
| START REFEREE | . | . | FIS HOMOLOG Nr 1160/62/77 | ||
| FINISH REFEREE | . | . | |||
| 1st RUN | 2nd RUN | ||||
| COURSE SETTER | Nils Coberger | NZE | J Satterthwaite | NZE | |
| FORERUNNERS | Matt Seavey | USA | Matt Seavey | USA | |
| Alistair Eason | NZE | Alistair Eason | NZE | ||
| Willie Aitken | USA | Willie Aitken | USA | ||
| David Cook | GBR | David Cook | GBR | ||
| Greg Cockrin | NZE | Greg Cockrin | NZE | ||
| GATES | 56 | 58 | |||
| START TIME | 12:40 | 2:45 | |||
| WEATHER: Fine & Clear | SNOW: Variable | PENALTY: 46.88 | |||
| PL | CODE | NAME | NAT | 1st RUN | 2nd RUN | TOTAL | PTS |
| 1 | 225206 | ALCOTT, Chimene | GBR | 49.77 | 52.88 | 1'42.65 | 0 |
| 2 | 225042 | PIRIE, Tessa | GBR | 49.34 | 53.62 | 1'42.96 | 1.69 |
| 3 | 415090 | MCLEOD, Erika | NZE | 49.93 | 55.29 | 1'45.22 | 14.02 |
| 4 | 106176 | WRIGHT, Carolyn | CAN | 51.06 | 55.07 | 1'46.13 | 18.98 |
| 5 | 45071 | OWENS, Jenny | AUS | 51.19 | 55.33 | 1'46.52 | 21.11 |
| 6 | 155363 | HOLECKOVA, Iva | CZE | 50.85 | 56.12 | 1'46.97 | 23.57 |
| 7 | 225163 | PIRIE, Amanda | GBR | 51.78 | 56.81 | 1'48.59 | 32.41 |
| 8 | 415105 | ENDICOTT-DAVIES, Amanda | NZE | 55.28 | 59.59 | 1'54.87 | 66.67 |
| 9 | 225147 | WESTMACOTT, Laura | GBR | 54.57 | 1'00.76 | 1'55.33 | 69.17 |
| 10 | 415106 | GOULD, Alana | NZE | 56.19 | 59.61 | 1'55.80 | 71.74 |
| 11 | 415072 | SOPER, Mescha | NZE | 56.53 | 1'00.27 | 1'56.80 | 77.19 |
| 12 | 415091 | POTTER, Catherine | NZE | 59.95 | 1'01.06 | 2'01.01 | 100.16 |
| 13 | 415095 | GREIG, Phillippa | NZE | 58.19 | 1'03.65 | 2'01.84 | 104.69 |
| 14 | 415067 | CRAWLEY, Sharmayne | NZE | 1'00.06 | 1'02.63 | 2'02.69 | 109.33 |
| 15 | 415109 | POPENHAGEN, Nicola | NZE | 1'01.76 | 1'04.90 | 2'06.66 | 130.98 |
| 1st Run DNS | |||||||
| 1st Run DNF | |||||||
| 415108 | PARR, Lucy | NZE | |||||
| 415098 | VANWEERD, Kate | NZE | |||||
| 275007 | MCGARRY, Tamsen | IRE | |||||
| 536873 | HIGMAN, Christie | USA | |||||
| 155308 | KOPECKA, Tereza | CZE | |||||
| 1st Run DSQ | |||||||
| 2nd Run DNS | |||||||
| 2nd Run DNF | |||||||
| 225188 | FRASER, Gillian | GBR | |||||
| 225208 | GREIG, Joanna | GBR | |||||
| 2nd RUN DSQ |