RACE RESULTS
Coca Cola Junior Interfields
Race 3 Cardrona 30th Aug Ladies
Place Bib Class Team Name 1st Run 2nd Run Total
1 1 J-6 QAST SMOLENSKI Lauren 59.77 57.55 117.32
2 43 J-6 QAST BENNETT Christie 65.97 65.71 131.68
3 37 J-6 WAN DAVIS Claire 66.23 DSQ  
4 18 J-6 WAN KINGSTON Samantha DNF DNS  
               
1 26 J-5 QAST GREIG Michelle 48.5 49.52 98.02
2 36 J-5 QAST DENNISON Jamie-le 49.99 50.5 100.49
3 17 J-5 WAN KINGSTON Kristina 49.93 50.77 100.7
4 9 J-5 QAST CARTER Bridget 51.65 51.71 103.36
5 12 J-5 QAST SPITTLE Ella 53.72 53.54 107.26
6 65 J-5 QAST McDONALD Sarah 54.49 53.5 107.99
7 24 J-5 WAN SMOOTHY Anna 54.46 53.86 108.32
8 46 J-5 QAST SKINNER Sarah 55.35 53.52 108.87
9 28 J-5 QAST CAFE Annabel 55.49 55.37 110.86
10 57 J-5 QAST WALKER Gabreielle 56.62 58.41 115.03
11 21 J-5 QAST TURNER Rachael 58.65 60.86 119.51
12 68 J-5 WAN BROWN Kendall 62.94 60.05 122.99
13 67 J-5 QAST RALSTON Alice DNS DNS  
               
1 39 J-4 QAST McLEAN Julia 42.89 42.74 85.63
2 33 J-4 QAST GOULD Tamara 43.6 43.47 87.07
3 7 J-4 QAST FRAMPTON Margeaux 47.12 46.71 93.83
4 61 J-4 WAN GILLESPIE Sarah 47.33 47.29 94.62
5 31 J-4 QAST McNEIL Kate 50.7 49.36 100.06
6 47 J-4 WAN WINSLOE Courney 51.48 51.33 102.81
7 45 J-4 WAN SHEEHAN Amy 51.97 52.33 104.3
8 38 J-4 WAN DAVIS Kimberley 68.13 68.57 136.7
               
1 40 J-3 WAN CAMPBELL Nicola 42.08 41.07 83.15
2 16 J-3 QAST HARPER Serena 43.01 42.76 85.77
3 14 J-3 QAST FRAMPTON Monique 43.81 43.39 87.2
4 5 J-3 QAST SMOLENSKI Jenna 44.79 44.03 88.82
5 10 J-3 QAST ROBINSON Airini 45.58 45.72 91.3
6 8 J-3 QAST PEITIT Hanna 46.16 47.48 93.64