RACE RESULTS
WESTPAC TRUST OTAGO/SOUTHLAND INTER SEC SCHOOL SKI CHAMPS
GIANT SLALOM TEAM RESULTS
TEAM SCR BIB COMPETITOR TEAM 1st 2nd COMB TEAM
Pl Pl Nr SURNAME+Name   RUN RUN TIME TIME
GIRLS
1 8 33 EWING Anna CB1G 26.64 26.02 52.66 160.87
  11 9 STEWART Lucy CB1G 27.19 26.06 53.25  
  16 12 MUIR Christine CB1G 28.08 26.88 54.96  
    43 NICOLSON Victoria CB1G 25.30 DSQ    
2 6 44 WARBURTON Claire QH1G 25.88 25.40 51.28 161.73
  12 21 MARSH Geraldine QH1G 27.22 26.04 53.26  
  19 35 LIDDELL Anneliese QH1G 29.59 27.60 57.19  
  25 45 SAMSON Becky QH1G 29.74 29.46 59.20  
3 3 29 FRAMPTON Monique SG1G 23.09 22.54 45.63 163.10
  13 15 HARGEST Claire SG1G 26.28 27.02 53.30  
  36 48 HARGEST Rachel SG1G 31.47 32.70 64.17  
4 7 40 BANNERMAN Sarah HC1G 25.30 26.31 51.61 164.53
  9 2 CAMERON Sara HC1G 26.66 26.31 52.97  
  29 23 DAGG Peta HC1G 30.54 29.41 59.95  
  31 10 KANE Zoe HC1G 30.81 30.17 60.98  
5 10 8 CHISHOLM Julie OG1G 27.32 25.85 53.17 166.04
  14 30 WAITE Cristin OG1G 27.88 26.62 54.50  
  21 13 BALLAGH Amy OG1G 29.90 28.47 58.37  
  32 95 DONALDSON Rebecca OG1G 31.11 29.90 61.01  
6 15 27 CURRIE Natalie CB2G 28.20 26.31 54.51 167.47
  17 18 SMITH Alesha CB2G 28.78 26.92 55.70  
  20 6 EWING Nicola CB2G 29.22 28.04 57.26  
    50 VALENTINE Jane CB2G 30.05 DSQ    
7 18 93 NIIMI Machiko OG2G 28.39 27.63 56.02 173.96
  22 31 MAINS Dusk OG2G 30.69 27.98 58.67  
  26 1 van ZOELEN Petra OG2G 30.44 28.83 59.27  
  28 19 DONALDSON Angela OG2G 31.33 28.58 59.91  
8 27 17 KNIGHTS Amy QH2G 30.89 28.66 59.55 189.52
  35 5 GRANT Julie QH2G 32.69 31.27 63.96  
  40 3 YOUNG Shelley QH2G 34.28 31.73 66.01  
  41 11 GIBSON Janet QH2G 35.23 32.84 68.07  
9 24 37 CHISHOLM Lara HC2G 29.79 29.18 58.97 197.90
  42 24 RENDALL Kate HC2G 33.85 34.36 68.21  
  46 16 COOPER Arna HC2G 36.15 34.57 70.72  
  47 4 STRACK Kate HC2G 37.50 33.72 71.22  
10 34 20 MEYER Emma DH1G 32.92 30.85 63.77 202.05
  43 46 HISCOCK Lisa DH1G 36.82 32.24 69.06  
  44 7 LANHAM Alex DH1G 35.37 33.85 69.22  
  45 26 MAIR Lydia DH1G 37.63 31.63 69.26  
BOYS
1 1 53 POPENHAGEN Steve WK1B 20.50 20.08 40.58 127.96
  7 21 GARDINER Rupert WK1B 22.24 21.19 43.43  
  10 36 MURPHY Daniel WK1B 21.29 22.66 43.95  
  39 9 GLASS Simon WK1B 27.80 27.50 55.30  
2 3 49 CARTER Graeme SB1B 20.82 20.60 41.42 133.21
  5 22 McLEAN Mike SB1B 21.52 21.16 42.68  
  20 42 McLEAN Tim SB1B 22.07 27.04 49.11  
  23 6 LINDSAY Hammond SB1B 25.33 24.71 50.04  
3 4 60 DUFF Andrew JM1B 21.15 21.16 42.31 133.95
  11 12 BANNERMAN George JM1B 22.85 22.87 45.72  
  13 39 COOK Willie JM1B 23.54 22.38 45.92  
  14 4 THOMAS Matthew JM1B 23.40 23.68 47.08  
4 12 19 WALKER James OB1B 23.08 22.77 45.85 141.04
  15 32 TEVIOTDALE Craig OB1B 23.75 23.65 47.40  
  17 61 STEWART Campbell OB1B 23.81 23.98 47.79  
  32 7 VALENTINE Peter OB1B 26.96 26.09 53.05  
5 19 11 HARDING Rory OB2B 24.88 24.04 48.92 148.15
  21 46 McLAREN Scott OB2B 24.63 24.83 49.46  
  22 26 SWAN Tim OB2B 24.90 24.87 49.77  
  24 57 HARDING Brooke OB2B 24.03 26.15 50.18  
6 18 3 MARKS Gabriel BF1B 23.97 24.04 48.01 154.35
  31 45 GUTHRIE James BF1B 26.10 26.16 52.26  
  36 24 GEARY Jon BF1B 26.44 27.64 54.08  
  59 66 FENTIMAN Ben BF1B 37.18 31.19 68.37  
7 29 65 LESLIE Thomas JM2B 26.03 25.99 52.02 160.19
  33 15 CAMERON Joseph JM2B 26.62 26.51 53.13  
  38 38 DUNCAN Blair JM2B 27.71 27.33 55.04  
  47 5 WRIGLEY Bryce JM2B 31.19 29.25 60.44  
8 25 27 KRAMULE Radim SB2B 25.75 24.66 50.41 165.45
  34 8 FORBERG Niklas SB2B 27.27 25.92 53.19  
  52 14 CHRISTENSEN Mikke SB2B 31.98 29.87 61.85  
  55 59 LEVETT Anthony SB2B 33.21 32.08 65.29  
9 40 52 LANHAM Nick DH1B 28.61 28.16 56.77 178.15
  44 2 EBBETT Andrew DH1B 30.37 29.28 59.65  
  51 13 DOUGLAS James DH1B 31.29 30.44 61.73  
  61 29 GASSON Sam DH1B 34.64 36.20 70.84  
10 35 64 SHMELZ Chris KH1B 26.43 26.98 53.41 180.52
  43 10 GIBSON Cameron KH1B 29.62 28.56 58.18  
  60 37 DILLON Hamish KH1B 33.96 34.97 68.93  
    18 MacLEOD Alistair KH1B DSQ 30.97    
MIXED
1 6 51 TEAT Casey MA1M 21.42 21.49 42.91 132.46
  8 41 CAVE Jay MA1M 22.04 21.63 43.67  
  4 39 DELLOW Miriam MA1M 23.37 22.51 45.88  
  9 25 TAYLOR Rhys MA1M 21.85 21.83 43.68  
2 2 58 CARTER Jason JH1M 20.51 20.54 41.05 144.84
  1 42 HARPER Sarena JH1M 22.60 22.26 44.86  
  23 32 LANGE Kathryn JH1M 25.18 33.75 58.93  
    34 HARPER Brett JH1M DNF 24.17    
3 16 16 GILLESPIE Aaron MA2M 23.65 23.75 47.40 148.87
  26 50 GILLESPIE Ben MA2M 24.88 25.55 50.43  
  5 38 FOX Hannah MA2M 25.46 25.58 51.04  
  30 33 GARDNER Dave MA2M 26.21 25.92 52.13  
4 2 41 SMOLENSKI Jenna WK1M 22.80 22.75 45.55 164.78
  37 55 BULLING David WK1M 27.20 27.14 54.34  
  38 25 BENNETTS Sarah WK1M 31.92 32.97 64.89  
  62 35 DANIEL Stuart WK1M 46.43 27.16 73.59  
5 27 43 URWIN Mark JH2M 25.33 25.45 50.78 171.79
  30 36 TOMS Kirsten JH2M 30.13 29.98 60.11  
  49 63 LANGE Chris JH2M 23.96 36.94 60.90  
  33 34 BLENERHASSETT Eri JH2M 32.38 31.24 63.62  
6 28 54 SCOTT Nick CR1M 25.78 26.14 51.92 175.20
  42 30 McKAY Cameron CR1M 29.33 28.74 58.07  
  39 94 WALLBANK Phillipa CR1M 33.85 31.36 65.21  
    28 PESYNSKI Ruth CR1M DNF DNS    
7 48 31 SYKES Andrew KC1M 31.04 29.44 60.48 186.26
  50 17 LEE Matthew KC1M 31.14 30.01 61.15  
  37 92 JACKSON Martha KC1M 33.21 31.42 64.63  
  56 62 CRUSH Michael KC1M 34.18 31.76 65.94  
8 45 48 McPHAIL Glen GH1M 29.98 29.86 59.84 209.83
  46 28 McPHAIL John GH1M 29.73 30.69 60.42  
  48 47 WHITESIDE Corinne GH1M 46.35 43.22 89.57  
  54 23 BLUE Braden GH1M 33.96 30.29 64.25  
  53 40 ROLAND Nick CR2M 32.46 29.74 62.20  
  57 56 CHECKETTS Shane CR2M 34.16 32.57 66.73  
  58 100 PAULEY Dillon CR2M 34.93 32.20 67.13  
    49 HALL Sarah CR2M 37.53 DSQ    
  41 44 McPHERSON Jeremy GH2M 28.04 29.53 57.57  
  63 47 McNAMARA Kelly GH2M 37.83 39.86 77.69  
    91 MEARN Abby GH2M DSQ DNS    
    20 DICKSON Logan GH2M DSQ DNS    
                 

Last Updated on 6/8/98
By pa