RACE RESULTS
FIS Australia New Zealand Cup - GS1 Men
JURY TECHNICAL DATA
TD Peter May AUS COURSE NAME Virgin Mile
REFEREE Sarah Lewis FIS START 1990 m
CHIEF OF RACE Dominic Adams NZE FINISH 1645 m
CHIEF OF COURSE . . . .
START REFEREE . . FIS HOMOLOG Nr 3485/36/90
FINISH REFEREE . .  
1st RUN 2nd RUN
COURSE SETTER Nils Coberger NZE Noel Dufty USA
FORERUNNERS Matt Seavy USA Kelly Kramer USA
  Alaistair Eason NZE Oliver Russell USA
  Ahren Renner USA Sean Weatherston USA
  Gretchen Glaser USA Shayne Sianelli USA
  Bryan Richmond USA Michael Backens USA
GATES 42 42
START TIME 10:15 1:00
WEATHER: Clear SNOW: Hard PENALTY: 24.32
PL STR CODE NAME NAT 1st RUN 2nd RUN TOTAL POINTS
1 15 40221 WALL,Bradley AUS 00:59.99 00:58.07 01:58.06 0.00
2 16 533131 SULLIVAN,Marco USA 01:00.91 00:58.50 01:59.41 8.92
3 5 532471 BERG,Christopher USA 01:01.56 00:59.26 02:00.82 18.23
4 14 300860 IKEDA,Akira JPN 01:01.72 00:59.21 02:00.93 18.96
5 2 410165 SANFORD,Peter NZE 01:02.44 00:59.22 02:01.66 23.78
6 18 533123 RYGG,Eric USA 01:01.72 00:59.96 02:01.68 23.92
7 17 300190 TAKEDA,Takahiro JPN 01:01.84 00:59.96 02:01.80 24.71
8 21 532684 BROWN,Matt USA 01:01.82 01:00.18 02:02.00 26.03
9 12 410162 HOWDEN,Euan NZE 01:02.04 00:59.99 02:02.03 26.23
10 13 150010 FORMAN,Martin CZE 01:02.02 01:00.18 02:02.20 27.35
11 4 410130 HAYWOOD,Todd NZE 01:02.62 00:59.58 02:02.20 27.35
12 3 410057 ROSE,Angus NZE 01:03.27 01:00.27 02:03.54 36.21
13 20 530489 SHERMAN,Brady USA 01:03.52 01:00.21 02:03.73 37.46
14 23 410197 ENDICOTT-DAVIES,Brent NZE 01:05.32 01:00.77 02:06.09 53.05
15 10 410188 ROSS,Michael NZE 01:04.78 01:01.56 02:06.34 54.70
16 36 301489 YOKOTA,Shohei JPN 01:05.10 01:01.59 02:06.69 57.02
17 32 410196 DUDER,James NZE 01:05.24 01:01.80 02:07.04 59.33
18 8 410207 ARNOTT,James NZE 01:05.49 01:02.07 02:07.56 62.76
19 1 410198 HOWDEN,Angus NZE 01:05.62 01:02.28 02:07.90 65.01
20 34 410210 GOFF,Raymond NZE 01:05.80 01:02.72 02:08.52 69.11
21 24 150482 BURDA,Zdenek CZE 01:04.94 01:03.92 02:08.86 71.35
22 30 410211 MELHOP,Scott NZE 01:05.54 01:03.70 02:09.24 73.86
23 27 40186 ARTHUR,Ben AUS 01:06.51 01:02.88 02:09.39 74.86
24 31 220411 COOK,David GBR 01:06.11 01:04.24 02:10.35 81.20
25 25 410086 RICE,Jonathan NZE 01:07.39 01:03.20 02:10.59 82.78
26 28 410174 HORROCKS,Rupert NZE 01:07.44 01:04.24 02:11.68 89.98
27 39 40281 FAGAN,Sam AUS 01:07.84 01:04.13 02:11.97 91.90
28 29 220415 COCHRANE,Craig GBR 01:07.35 01:05.22 02:12.57 95.86
29 33 410205 SHELDON,Scott NZE 01:07.25 01:05.52 02:12.77 97.19
30 35 40277 THOMAS,Lachlan AUS 01:06.86 01:06.14 02:13.00 98.71
31 43 410233 THOMAS,William NZE 01:08.87 01:04.91 02:13.78 103.86
32 40 410231 MURPHY,Ashley NZE 01:09.70 01:06.13 02:15.83 117.40
33 37 410214 WHATARANGI,Manu NZE 01:10.56 01:08.69 02:19.25 140.00
34 41 410230 MENZIES,George NZE 01:12.21 01:08.37 02:20.58 148.79
35 38 410219 LAMBOURNE,Jason NZE 01:11.66 01:09.16 02:20.82 150.37
36 45 410226 AITKEN,Willie NZE 01:16.06 01:12.73 02:28.79 203.03
      1st Run DNS          
  44 410229 McLEOD,Richard NZE        
  42 410228 BUISSON,Samaan NZE        
  9 532162 BOOKER,William USA        
      1st Run DNF          
  22 410179 TEAT,Jesse NZE        
  11 410209 EASON,George NZE        
      1st Run DSQ          
  19 150379 BURDA,Jakub CZE Gate No 15      
      2nd Run DNS          
      2nd Run DNF          
  26 60015 MOLLIN,Bart BEL        
  6 40177 DICKSON,Michael AUS