| JURY | TECHNICAL DATA | ||||
| TD | Peter May | AUS | COURSE NAME | Virgin Mile | |
| REFEREE | Sarah Lewis | FIS | START | 1990 m | |
| CHIEF OF RACE | Dominic Adams | NZE | FINISH | 1654 m | |
| CHIEF OF COURSE | . | . | VERTICAL DROP | 345 m | |
| START REFEREE | . | . | FIS HOMOLOG Nr 3486/36/90 | ||
| FINISH REFEREE | . | . | |||
| 1st RUN | 2nd RUN | ||||
| COURSE SETTER | Nils Coberger | NZE | Noel Dufty | USA | |
| FORERUNNERS | Matt Seavy | USA | Kelly Kramer | USA | |
| Alaistair Eason | NZE | Oliver Russell | USA | ||
| Ahren Renner | USA | Sean Weatherston | USA | ||
| Gretchen Glaser | USA | Shayne Sianelli | USA | ||
| Bryan Richmond | USA | Michael Backens | USA | ||
| GATES | 42 | 42 | |||
| START TIME | 9:30 | 12:30 | |||
| WEATHER: Clear | SNOW: Hard | PENALTY: 50.34 | |||
| PL | STR | CODE | NAME | NAT | 1st RUN | 2nd RUN | TOTAL | POINTS |
| 1 | 4 | 225042 | PIRIE,Tessa | GBR | 01:03.17 | 01:00.59 | 02:03.76 | 0.00 |
| 2 | 7 | 45071 | OWENS,Jenny | AUS | 01:03.61 | 01:02.13 | 02:05.74 | 12.48 |
| 3 | 2 | 536873 | HIGMAN,Christie | USA | 01:04.01 | 01:02.55 | 02:06.56 | 17.65 |
| 4 | 3 | 225206 | ALCOTT,Chimene | GBR | 01:04.42 | 01:02.38 | 02:06.80 | 19.16 |
| 5 | 6 | 537143 | McCARTHY,Megan | USA | 01:04.47 | 01:02.55 | 02:07.02 | 20.55 |
| 6 | 9 | 106176 | WRIGHT,Carolyn | CAN | 01:04.43 | 01:02.83 | 02:07.26 | 22.06 |
| 7 | 15 | 536732 | PORCELLI,Nina | USA | 01:05.65 | 01:02.40 | 02:08.05 | 27.04 |
| 8 | 14 | 155363 | HOLECKOVA,Iva | CZE | 01:05.01 | 01:03.74 | 02:08.75 | 31.45 |
| 9 | 12 | 155308 | KOPECKA,Tereza | CZE | 01:06.29 | 01:03.28 | 02:09.57 | 36.62 |
| 10 | 10 | 225163 | PIRIE,Amanda | GBR | 01:06.15 | 01:03.61 | 02:09.76 | 37.82 |
| 11 | 8 | 305497 | TAKEDA,Akiyo | JPN | 01:06.26 | 01:04.12 | 02:10.38 | 41.72 |
| 12 | 13 | 305661 | KITA,Chiharu | JPN | 01:06.80 | 01:04.73 | 02:11.53 | 48.97 |
| 13 | 19 | 225208 | GREIG,Joanna | GBR | 01:07.59 | 01:04.27 | 02:11.86 | 51.05 |
| 14 | 5 | 415072 | SOPER,Mescha | NZE | 01:08.18 | 01:04.66 | 02:12.84 | 57.23 |
| 15 | 11 | 536876 | KAY,Erin | USA | 01:07.36 | 01:05.66 | 02:13.02 | 58.36 |
| 16 | 28 | 415105 | ENDICOTT-DAVIES,Amanda | NZE | 01:08.63 | 01:04.92 | 02:13.55 | 61.70 |
| 17 | 22 | 415101 | ANDERSON,Annabel | NZE | 01:07.80 | 01:05.75 | 02:13.55 | 61.70 |
| 18 | 16 | 536974 | SUROWIEC,Kristin | USA | 01:08.78 | 01:06.43 | 02:15.21 | 72.16 |
| 19 | 20 | 415095 | GREIG,Phillippa | NZE | 01:09.47 | 01:06.30 | 02:15.77 | 75.69 |
| 20 | 18 | 305463 | MITSUHASHI,Tomoko | JPN | 01:09.24 | 01:06.64 | 02:15.88 | 76.39 |
| 21 | 23 | 275007 | McGARRY,Tamsen | IRE | 01:10.68 | 01:07.50 | 02:18.18 | 90.88 |
| 22 | 21 | 415091 | POTTER,Catherine | NZE | 01:12.00 | 01:06.56 | 02:18.56 | 93.28 |
| 23 | 17 | 305617 | WATANABE,Yoshiko | JPN | 01:11.07 | 01:07.51 | 02:18.58 | 93.40 |
| 24 | 26 | 415106 | GOULD,Alana | NZE | 01:11.52 | 01:07.21 | 02:18.73 | 94.35 |
| 25 | 24 | 415067 | CRAWLEY,Sharmayne | NZE | 01:12.47 | 01:08.87 | 02:21.34 | 110.80 |
| 26 | 29 | 415108 | PARR,Lucy | NZE | 01:15.36 | 01:12.23 | 02:27.59 | 150.19 |
| 27 | 25 | 415098 | VANWEERD,Kate | NZE | 01:28.13 | 01:07.92 | 02:36.05 | 203.51 |
| 1st Run DNS | ||||||||
| 27 | 415109 | POPENHAGEN,Nicola | NZE | |||||
| 1st Run DNF | ||||||||
| 1st Run DSQ | ||||||||
| 2nd Run DNS | ||||||||
| 2nd RUN DNF | ||||||||
| 1 | 415090 | McLeod,Erika | NZE | |||||
| 2nd Run DSQ |