RACE RESULTS
Southern Districts Ski Champs 5th Sept 1998
Senior Men Giant Slalom
JURY TECHNICAL DATA
TD J Satterthwaite NZE COURSE NAME Sluice Box
REFEREE S Langmuir GBR START 1795 m
CHIEF OF RACE P Duff NZE FINISH 1524 m
CHIEF OF COURSE G Neuhaus SUI VERT DROP 271 m
START REFEREE S Campbell NZE Homolog Nr
FINISH REFEREE J Ross NZE Race Code No
1st RUN 2nd RUN
COURSE SETTER J Sola SPN G Heuhaus SUI
FORERUNNERS J Rice NZE J Rice NZE
  F Mitchell GBR F Mitchell GBR
  E Gardiner GBR E Gardiner GBR
  D Cook GBR D Cook GBR
  . . . .
GATES 42 41
START TIME 09:30 12:30
WEATHER: Clear SNOW: Soft Penalty:
PL Bib Name     1st Run 2nd Run Total Pts
1 35 YAMADA Masayuki S 01:10.07 01:01.76 02:11.83 69.67
2 60 BERESFORD Bob C 01:21.78 01:18.22 02:40.00 251.23
3 49 DURGAN David GBR 01:00.95      
4 32 FLEMING Neil GBR   0    
                 
5 30 HORROCKS Rupert S 01:01.58 59.44 02:01.02 0.00
6 44 ROSS Michael S 01:01.16 01:00.25 02:01.41 2.51
7 37 UNGER Karl GBR 01:02.10 01:00.73 02:02.83 11.67
8 55 MORISON Angus GBR 01:03.27 01:01.64 02:04.91 25.07
9 41 CARTER Jason S 01:05.85 01:02.86 02:08.71 49.56
10 64 FOLEY Thos GBR 01:06.12 01:04.03 02:10.15 58.84
11 36 MURPHY Daniel S 01:07.78 01:07.28 02:15.06 90.49
12 40 POPENHAGEN Stephen S 01:04.18      
13 39 ARNOTT Toby S   0    
14 51 MARSHALL Shaun C   0    
                 
15 45 MELHOP Scott S 01:01.16 01:00.20 02:01.36 2.19
16 46 ARNOTT James S 01:01.79 01:00.83 02:02.62 10.31
17 38 MCLEOD Richard S 01:03.54 01:02.32 02:05.86 31.19
18 47 MENZIES George S 01:03.79 01:02.95 02:06.74 36.87
19 43 MURPHY Ashley S 01:04.40 01:02.47 02:06.87 37.70
20 42 BUISSON Samaan S 01:03.52 01:03.61 02:07.13 39.38
21 33 WHATARANGI Manu C 01:05.20 01:03.96 02:09.16 52.46
22 57 HORROCKS Guy S 01:09.16 01:09.05 02:18.21 110.79
                 
23 62 MCCLEAN Tim S 01:04.65 01:04.89 02:09.54 54.91
24 56 MELHOP Grant S 01:05.05 01:04.66 02:09.71 56.01
25 50 CARTER Graeme S 01:05.53 01:05.38 02:10.91 63.74
26 54 GREIG Andrew S 01:05.41 01:05.73 02:11.14 65.23
27 53 KINGSTON Nick S 01:06.51 01:05.42 02:11.93 70.32
28 74 MCCLEAN Mike S 01:08.01 01:07.69 02:15.70 94.62
29 58 RALSTON Rupert S 01:09.85 01:09.66 02:19.51 119.17
30 59 SMITH Hartley S 01:11.26 01:10.65 02:21.91 134.64
31 70 LESLIE Thomas WAN 01:14.20 01:13.29 02:27.49 170.60
32 71 WILSON Luke QST 01:15.30 01:17.17 02:32.47 202.70
                 
    McDONALD Sam QST 01:18.59 01:18.4 02:36.94  
    DNS2            
  73 FYFE Tom WAN 01:19.82      
    DNF1            
  67 KERBY Daniel QST      
Every effort has been made to ensure these results are correct, please email us if corrections are required.