RACE RESULTS
Southern Districts Ski Champs 6th Sept 1998
Senior Men Slalom
JURY TECHNICAL DATA
TD J Satterthwaite NZE COURSE NAME Sluice Box
REFEREE P McCallum NZE START 1725 m
CHIEF OF RACE P Duff NZE FINISH 1524 m
CHIEF OF COURSE G Neuhaus SUI VERT DROP 201 m
START REFEREE S Campbell NZE Homolog Nr
FINISH REFEREE J Ross NZE Race Code No
1st RUN 2nd RUN
COURSE SETTER S Langmuir GBR G Heuhaus SUI
FORERUNNERS J Rice NZE J Rice NZE
  F Mitchell GBR F Mitchell GBR
  E Gardiner GBR E Gardiner GBR
  D Cook GBR D Cook GBR
  . . . .
GATES 75 64
START TIME 11:40 02:15
WEATHER: Limited Vis SNOW: Soft Penalty: 83.05
Pl Bib Name   Reg 1st Run 2nd Run Total Pts
1 38 HAYWOOD Todd CD 59.06 59.58 01:58.64 0.00
2 37 MELHOP Scott S 01:01.11 01:00.65 02:01.76 14.73
3 39 DURGAN David GBR 01:00.60 01:01.45 02:02.05 16.10
4 33 MURPHY Daniel S 01:04.88 01:04.14 02:09.02 49.00
5 30 POPENHAGEN Stephen S 01:05.91 01:03.45 02:09.36 50.60
6 32 HORROCKS Rupert S 01:01.97 01:08.18 02:10.15 54.33
7 45 UNGER Karl GBR 01:06.84 01:06.03 02:12.87 67.17
8 56 CAVE Jay   01:10.80 01:06.57 02:17.37 88.41
9 54 MARSHALL Shaun C 01:12.39 01:07.12 02:19.51 98.51
10 59 MORISON Angus GBR 01:10.98 01:08.62 02:19.60 98.93
11 47 MURPHY Ashley S 01:11.44 01:11.06 02:22.50 112.62
12 57 MCCLEAN Tim S 01:18.62 01:10.07 02:28.69 141.84
13 62 MELHOP Grant S 01:18.02 01:12.10 02:30.12 148.59
14 53 CARTER Graeme S 01:11.30 01:19.28 02:30.58 150.76
15 60 MCCLEAN Mike S 01:17.37 01:13.91 02:31.28 154.07
16 68 BANNERMAN George S 01:17.42 01:15.52 02:32.94 161.90
17 67 KINGSTON Nick S 01:11.24 01:23.10 02:34.34 168.51
18 69 FOLEY Thos GBR 01:25.33 01:09.39 02:34.72 170.30
19 42 CARTER Jason S 01:25.85 01:09.79 02:35.64 174.65
20 63 SMITH Hartley S 01:22.36 01:18.49 02:40.85 199.24
21 73 McDONALD Sam QST 01:23.99 01:26.43 02:50.42 244.41
22 64 BERESFORD Bob C 01:30.75 01:20.71 02:51.46 249.32
23 74 KERBY Daniel QST 01:27.82 01:25.53 02:53.35 258.24
    DSQ2            
  36 ARNOTT James S 01:03.38      
  49 MENZIES George S 01:08.11      
  35 ROSS Michael S 01:04.80      
  40 BUISSON Samaan S 01:06.85      
  43 YAMADA Masayuki S 01:07.89      
  52 WHATARANGI Manu C 01:14.09      
  65 HORROCKS Guy S 02:02.96      
  66 RALSTON Rupert S 01:16.87      
    DSQ1            
  55 GREIG Andrew S        
  71 WILSON Luke QST        
    DNF1            
  41 MCLEOD Richard S        
  44 ARNOTT Toby S        
  51 FLEMING Neil GBR        
  70 LESLIE Thomas WAN        
    DNS1            
  46 RICE Jonathon S        
  50 DUFF Andrew          
  58 TAYLOR Rhys WAN        
  72 FYFE Tom WAN        
Every effort has been made to ensure these results are correct, please email us if corrections are required.