RACE RESULTS
South Island Junior Champs 13th Sept 1998 Junior Men Giant Slalom
JURY TECHNICAL DATA
TD Juliet Satterthwaite NZE COURSE NAME Shirt Front
REFEREE Stephan Coberger NZE START 1375 m
CHIEF OF RACE Bryn Melhop NZE FINISH 1230 m
CHIEF OF COURSE Heath Scanlon AUS VERT DROP 145 m
START REFEREE Alan Harper NZE .
FINISH REFEREE Shirley Popenhagen NZE  
1st RUN 2nd RUN
COURSE SETTER Eric Cabe USA Eric Cabe USA
FORERUNNERS Chuck Hyakutake JPN Chuck Hyakutake JPN
  . . . .
  . . . .
  . . . .
  . . . .
GATES 20 20
START TIME 11:15 T/F
WEATHER: Fine & Clear SNOW: Hard PENALTY:
Pts Bib Cl Reg Name 1st Run 2nd Run Total
1 265 J-4 C TILL Oliver 30.88 31.69 62.57
2 281 J-4 S CAFE Timothy 31.26 31.33 62.59
3 238 J-4 S SMITH Nicholas 32.62 33.5 66.12
4 274 J-4 S EYLES Micheal 33.16 33.99 67.15
5 282 J-4 C KENNERLEY Andrew 34.22 33.99 68.21
6 275 J-4 S SMOOTHY Sam 34.51 34.7 69.21
7 267 J-4 S McNEILL Mathew 35.1 34.94 70.04
8 271 J-4 S PETIT Micheal 35.76 35.38 71.14
9 280 J-4 C BLACK Andrew 35.93 36.56 72.49
10 273 J-4 C RICHARDS Jordan 36.38 36.37 72.75
11 269 J-4 S STAPP Thomas 39.81 39.83 79.64
12 270 J-4 C McGLINN Carson 38.25 46.85 85.10
  278 J-4 C DANNA Michael 60.11 DNS  
  266 J-4 C JAMESON Thomas DSQ 35.42  
  272 J-4 C McLENNAN Sam DNF 32.83  
  277 J-4 C LYONS Charlie DNF 33.08  
  276 J-4 S BERRYMAN Alex DNS DNS  
1 258 J-5 C TILL Christopher 31.66 31.03 62.69
2 249 J-5 S WINSLOE Leighton 33.49 34.81 68.30
3 251 J-5 S WYLIE Andrew 33.32 35.56 68.88
4 279 J-5 S JOHNSTON Tom 35.83 37.06 72.89
5 261 J-5 S SHEEHAN Lyndon 37.12 37.3 74.42
6 256 J-5 C McGLINN Hamish 36.49 38.46 74.95
7 254 J-5 S HYLTON Zach 36.78 38.56 75.34
8 253 J-5 S DEAVOLL Cacey 37.64 37.87 75.51
9 264 J-5 S EYLES Daniel 37.94 38.47 76.41
10 255 J-5 S CARTER Guy 38.15 39.54 77.69
11 262 J-5 S McNEILL Campbell 41.88 41.27 83.15
12 260 J-5 C HARRIS Chris 42.54 44.43 86.97
13 252 J-5 C CARTER Bryce 60.2 33.5 93.70
14 263 J-5 S McCALLUM Tamati 54.83 46.07 100.90
15 257 J-5 S MARTIN Sam 112.22 43.02 155.24
  259 J-5 S HILL Rory DNS DNS  
1 241 J-6 S WELLS Josiah 36.9 36.14 73.04
2 246 J-6 S LYNES Billy 37.64 37.72 75.36
3 240 J-6 S WELLS Byron 37.21 39.27 76.48
4 245 J-6 S JOHNSON Matthew 39.63 38.4 78.03
5 243 J-6 C TILL Alistair 45.66 34.07 79.73
6 247 J-6 C CARTER Jonathan 40.35 43.58 83.93
7 242 J-6 C HARRIS Robbie 39.89 63.12 103.01
  248 J-6 S JOHNSTONE Oliver DNS DNS