RACE RESULTS
South Island Junior Champs Sept 12th 1998. Junior Men Slalom
JURY TECHNICAL DATA
TD Juliet Satterthwaite NZE COURSE NAME Shirt Front
REFEREE Chris Mosaed NZE START 1370 m
CHIEF OF RACE Juliet Satterthwaite NZE FINISH 1230 m
CHIEF OF COURSE Heath Scanlon AUS VERT DROP 120 m
START REFEREE Alan Eyles NZE .
FINISH REFEREE Shirley Popenhagen NZE  
1st RUN 2nd RUN
COURSE SETTER Gary Mason NZE Gary Mason NZE
FORERUNNERS Chuck Hyakutake JPN Chuck Hyakutake JPN
  . . . .
  . . . .
  . . . .
  . . . .
GATES 31 31
START TIME 11:15 T/F
WEATHER: Fine & Clear SNOW: Hard PENALTY: .
Pl Bib Cl Reg Name 1st Run 2nd Run Total Pts
1 257 J-4 C LYONS Charlie 33.19 33.64 66.83 0.00
2 252 J-4 C DANNA Michael 33.19 33.83 67.02 1.59
3 255 J-4 C McLENNAN Sam 36.22 37.14 73.36 54.72
4 256 J-4 C KENNERLEY Andrew 37.14 37.79 74.93 67.87
5 253 J-4 S SMITH Nicholas 36.79 38.23 75.02 68.63
6 240 J-4 S CAFE Timothy 37.02 39.75 76.77 83.29
7 247 J-4 C JAMESON Thomas 39.00 40.20 79.20 103.65
8 241 J-4 S SMOOTHY Sam 40.71 40.21 80.92 118.07
9 242 J-4 S EYLES Micheal 40.83 41.37 82.20 128.79
10 248 J-4 S PETIT Micheal 42.64 43.53 86.17 162.06
11 245 J-4 C RICHARDS Jordan 45.28 45.47 90.75 200.44
12 254 J-4 C BLACK Andrew 50.01 41.81 91.82 209.40
13 243 J-4 C McGLINN Carson 47.06 49.35 96.41 247.86
14 251 J-4 C TILL Oliver 62.38 35.46 97.84 259.85
15 249 J-4 S STAPP Thomas 49.90 50.56 100.46 281.80
16 246 J-4 S McNEILL Mathew 45.13 84.30 129.43 524.55
  244 J-4 S BERRYMAN Alex DNS DNS    
1 274 J-5 C TILL Christopher 34.21 36.28 70.49 30.67
2 267 J-5 C CARTER Bryce 35.96 38.33 74.29 62.51
3 263 J-5 S WYLIE Andrew 42.19 41.24 83.43 139.10
4 258 J-5 S JOHNSTON Tom 41.19 43.92 85.11 153.18
5 264 J-5 S WINSLOE Leighton 42.29 43.50 85.79 158.87
6 273 J-5 S SHEEHAN Lyndon 43.52 44.90 88.42 180.91
7 261 J-5 S DEAVOLL Cacey 43.82 45.05 88.87 184.68
8 259 J-5 S HYLTON Zach 44.81 48.84 93.65 224.74
9 272 J-5 S EYLES Daniel 46.96 48.31 95.27 238.31
10 271 J-5 C McGLINN Hamish 47.40 48.17 95.57 240.83
11 266 J-5 C HARRIS Chris 47.50 49.22 96.72 250.46
12 260 J-5 S MARTIN Sam 46.60 50.12 96.72 250.46
13 262 J-5 S CARTER Guy 49.64 52.79 102.43 298.31
14 270 J-5 S McNEILL Campbell 52.75 53.71 106.46 332.08
15 269 J-5 S McCALLUM Tamati 116.95 76.67 193.62 1062.43
  265 J-5 S HILL Rory DNS DNS    
1 280 J-6 C TILL Alistair 38.59 39.94 78.53 98.04
2 275 J-6 S LYNES Billy 43.28 44.24 87.52 173.37
3 276 J-6 S WELLS Josiah 43.29 45.14 88.43 181.00
4 278 J-6 S JOHNSON Matthew 46.99 48.09 95.08 236.72
5 282 J-6 S WELLS Byron 47.22 49.90 97.12 253.81
6 281 J-6 C CARTER Jonathan 49.66 52.55 102.21 296.47
7 277 J-6 C HARRIS Robbie 47.21 69.96 117.17 421.82
  279 J-6 S JOHNSTONE Oliver DNS DNS