RACE RESULTS
South Island Junior Champs Sept 12th Junior Women Slalom
JURY TECHNICAL DATA
TD Juliet Satterthwaite NZE COURSE NAME Shirt Front
REFEREE Chris Mosaed NZE START 1370 m
CHIEF OF RACE Juliet Satterthwaite NZE FINISH 1230 m
CHIEF OF COURSE Heath Scanlon AUS VERT DROP 140 m
START REFEREE Alan Harper NZE .
FINISH REFEREE Shirley Popenhagen NZE  
1st RUN 2nd RUN
COURSE SETTER Gary Mason NZE Gary Mason NZE
FORERUNNERS Chuck Hyakute JPN Chuck Hyakute JPN
  . . . .
  . . . .
  . . . .
  . . . .
GATES 31 31
START TIME 11:15 T/F
WEATHER: Fine & Clear SNOW: Hard PENALTY: .
Pl Bib Cl Reg Name 1st Run 2nd Run Total Pts
1 204 J-4 S McLEAN Julia 32.92 34.08 67.00 0.00
2 201 J-4 S FRAMPTON Margeaux 35.45 35.00 70.45 28.84
3 203 J-4 S GOULD Tamara 35.16 35.67 70.83 32.01
4 208 J-4 S WINSLOE Courtney 39.82 41.98 81.80 123.70
5 202 J-4 S GILLESPIE Sarah 41.96 43.46 85.42 153.96
6 210 J-4 C HEMBROW Oliva 43.33 46.54 89.87 191.15
7 205 J-4 C MITCHELL Amanda 44.26 47.50 91.76 206.95
8 207 J-4 S SHEEHAN Amy 45.01 47.65 92.66 214.47
9 209 J-4 C WATSON Alexandra 46.66 47.10 93.76 223.67
10 206 J-4 C HENDERSON Tara 65.08 56.09 121.17 452.76
1 216 J-5 S KINGSTON Kristina 39.42 42.22 81.64 122.36
2 221 J-5 S GREIG Michelle 39.93 41.99 81.92 124.70
3 211 J-5 S DENNISON Jamie 40.97 43.23 84.20 143.76
4 218 J-5 S SPITTLE Ella 48.72 39.24 87.96 175.19
5 222 J-5 S CAFE Annabel 43.26 45.42 88.68 181.21
6 224 J-5 S CARTER Briget 46.99 44.06 91.05 201.02
7 214 J-5 S McDonald Sarah 44.95 48.22 93.17 218.73
8 212 J-5 C TAYLOR Lucy 46.05 48.17 94.22 227.51
9 215 J-5 S SKINNER Sarah 45.56 48.69 94.25 227.76
10 223 J-5 C MITCHELL Chelsea 47.85 49.43 97.28 253.09
11 217 J-5 C ROBERTSON Laura 49.03 50.84 99.87 274.73
12 213 J-5 C WATSON Prudence 49.11 52.67 101.78 290.70
13 220 J-5 S SMOOTHY Anna 50.82 55.66 106.48 329.98
  219 J-5 S JOHNSTONE Harriet DNS DNS    
1 227 J-6 McGLINN Alexandra 53.78 53.30 107.08 335.00
2 225 J-6 S SMOLENSKI Loren 53.67 56.23 109.9 358.57
  225 J-6 C HENDERSON Jordy DNF 80.18