RACE RESULTS
South Island Junior Champs 13th Sept 1998 Senior Men Giant Slalom
JURY TECHNICAL DATA
TD Juliet Satterthwaite NZE COURSE NAME Pro-Am
REFEREE Stephan Coberger NZE START 1350 m
CHIEF OF RACE Juliet Satterthwaite NZE FINISH 1230 m
CHIEF OF COURSE Heath Scanlon AUS VERT DROP 120 m
START REFEREE Alan Harper NZE .
FINISH REFEREE Shirley Popenhagen NZE  
1st RUN 2nd RUN
COURSE SETTER Luis Breitfuss SPA Chris Mosead NZE
FORERUNNERS Chuck Hyakutake JPN Chuck Hyakutake JPN
  Chris Berg USA Chris Berg USA
  Michael Leblanc USA Michael Leblanc USA
  . . . .
  . . . .
GATES 21 21
START TIME 09:30 13:30
WEATHER: Fine & Clear SNOW: Hard PENALTY: 53.46
PL Bib Cl Reg Name 1st Run 2nd Run Total Pts
1 13 Snr N HOWDEN Euan 33.84 32.93 66.77 0.00
2 10 Snr S SANFORD Peter 34.20 33.26 67.46 8.06
3 9 Snr N HAYWOOD Todd 33.92 33.61 67.53 8.88
4 3 Snr S ROSE Angus 34.46 33.20 67.66 10.40
5 25 Snr S YAMADA Masayuki 36.22 34.66 70.88 48.01
6 33 Snr CD SIMPSON David 37.03 36.21 73.24 75.58
7 71 Snr C BERESFORD Bob 47.68 46.38 94.06 318.80
8 72 Snr C GRIFFITHS Craig 53.84 51.20 105.04 447.07
  7 Snr C JOHNSTON Mark 34.27 DNF    
1 11 J-1 N ENDICOTT-DAVIES B 34.20 33.52 67.72 11.10
2 14 J-1 S ROSS Michael 34.68 34.06 68.74 23.01
3 4 J-1 S HORROCKS Rupert 35.53 35.00 70.53 43.92
4 6 J-1 N HOWDEN Angus 36.60 34.51 71.11 50.70
5 5 J-1 C DUDER James 37.88 34.26 72.14 62.73
6 17 J-1 POPENHAGEN Stephen 37.32 35.45 72.77 70.09
7 22 J-1 MURPHY Daniel 37.14 35.93 73.07 73.60
8 26 J-1 S CARTER Jason 37.25 36.33 73.58 79.55
9 40 J-1 C MARSHALL Shaun 39.60 36.58 76.18 109.93
10 47 J-1 C MCGLASHEN Drew 40.36 38.48 78.84 141.00
11 38 J-1 CD LAMBOURNE Jason 39.17 40.20 79.37 147.19
12 51 J-1 CD AITKEN Willie 40.40 40.04 80.44 159.69
13 59 J-1 C EBBET John 41.20 40.60 81.80 175.58
14 58 J-1 CAVE Jay 40.37 43.63 84.00 201.28
15 73 J-1 C MCGOWAN Duncan 44.40 45.04 89.44 264.83
20 J-1 C SHELDON Scott 36.36 DSQ    
37 J-1 N MAXWELL Simon 38.63 DSQ    
  12 J-1 S TEAT Jesse 34.28 DNF    
  18 J-1 S ARNOTT Toby DSQ DNS    
  32 J-1 N SINCLAIR Ewan DNF DNF    
  42 J-1 CD SIMPSON Stephen DNF DNF    
1 16 J-2 S MELHOP Scott 35.70 34.64 70.34 41.70
2 2 J-2 S ARNOTT James 36.32 35.18 71.50 55.26
3 24 J-2 C THOMAS William 37.09 35.90 72.99 72.66
4 19 J-2 S MCLEOD Richard 37.17 36.52 73.69 80.84
5 27 J-2 S MURPHY Ashley 37.59 36.27 73.86 82.82
6 29 J-2 C WHATARANGI Manu 37.76 36.24 74.00 84.46
7 30 J-2 S BUISSON Samaan 37.65 36.74 74.39 89.02
8 36 J-2 C BUCHAN Reid 38.45 37.87 76.32 111.56
9 45 J-2 C AGNEW Jordan 39.18 38.76 77.94 130.49
10 57 J-2 S HORROCKS Guy 40.50 39.56 80.06 155.25
11 56 J-2 N STAHELI Peter 42.82 40.84 83.66 197.31
12 70 J-2 C LESLIE Kelly 42.94 41.73 84.67 209.11
  8 J-2 N GOFF Raymond DNF DNS    
  31 J-2 S MENZIES George DNF DNS    
  15 J-2 C EASON George DNS DNS    
  35 J-2 C SAKAMOTO Takuto DNS DNS    
1 28 J-3 C EASON Alastair 37.99 36.49 74.48 90.07
2 74 J-3 S MCCLEAN Tim 38.24 36.90 75.14 97.78
3 34 J-3 N GOFF Nicholas 39.02 36.73 75.75 104.90
4 41 J-3 S KINGSTON Nick 38.44 37.45 75.89 106.54
5 46 J-3 S MELHOP Grant 38.34 38.24 76.58 114.60
6 49 J-3 C GILCHRIST Matthew 39.43 38.11 77.54 125.81
7 39 J-3 S CARTER Graeme 39.58 38.12 77.70 127.68
8 43 J-3 S GREIG Andrew 39.74 38.73 78.47 136.68
9 61 J-3 N GRIFFIN Benjaman 40.24 38.37 78.61 138.31
10 50 J-3 C CARTER Cameron 41.86 39.58 81.44 171.37
11 66 J-3 C LUONI Isaac 41.71 40.51 82.22 180.49
12 79 J-3 C BRIDGEWATER Mark 42.48 41.12 83.60 196.61
13 77 J-3 CD KING Owen 42.02 41.86 83.88 199.88
14 62 J-3 CD HORNE Nathan 42.77 41.41 84.18 203.38
15 69 J-3 CD LEIGHTON Julian 42.55 42.17 84.72 209.69
16 65 J-3 S SMITH Hartley 42.88 42.57 85.45 218.22
17 67 J-3 C MOWBRAY Bradley 44.76 43.11 87.87 246.49
18 84 J-3 C JOHNSON Charles 45.79 44.08 89.87 269.85
19 53 J-3 N BROOKES Kurt 45.31 45.35 90.66 279.08
20 87 J-3 CD CAVE Ricky 46.29 44.76 91.05 283.64
21 63 J-3 C KENNERLEY Jamie 53.92 38.96 92.88 305.01
22 86 J-3 S KERBY Daniel 46.94 46.52 93.46 311.79
23 85 J-3 C NEILSON Jock 48.54 45.56 94.10 319.27
24 81 J-3 S McDONALD Sam 47.91 46.49 94.40 322.77
25 75 J-3 CD MILLER James 47.69 48.06 95.75 338.54
26 60 J-3 C HEMBROW Antony 57.67 43.17 100.84 398.00
27 80 J-3 C PHILIPS Tim 51.43 50.27 101.70 408.05
28 55 J-3 S BANNERMAN George 40.38 71.99 112.37 532.69
  44 J-3 C DANNA Todd 39.97 DNF    
  54 J-3 C LYONS Jai 40.88 DNF    
  78 J-3 CD EVES Ryan 43.60 DNF    
  83 J-3 S WILSON Luke 45.23 DNS    
  48 J-3 C WILLETTS John DNF DNS    
  64 J-3 S RALSTON Rupert DNF DNS    
  76 J-3 S MCCLEAN Mike DNF DNS    
  82 J-3 S LESLIE Thomas DNS DNS