RACE RESULTS
South Island Junior Champs 12th Sept 1998 Senior Men Slalom
JURY TECHNICAL DATA
TD Juliet Satterthwaite NZE COURSE NAME Shirt Front
REFEREE Chris Mosead NZE START 1375 m
CHIEF OF RACE Juliet Satterthwaite NZE FINISH 1230 m
CHIEF OF COURSE Heath Scanlon AUS VERT DROP 145 m
START REFEREE Alan Harper NZE .
FINISH REFEREE Shirley Popenhagen NZE  
1st RUN 2nd RUN
COURSE SETTER Luis Breitfuss SPA NILS COBERGER NZE
FORERUNNERS Chuck Hyakutake JPN Chuck Hyakutake JPN
  Chris Berg USA Chris Berg USA
  . . . .
  . . . .
  . . . .
GATES 50 50
START TIME 10:15 14:15
WEATHER: Fine & Clear SNOW: Hard PENALTY: 58.00
PL Bib Cl Reg Name 1st Run 2nd Run Total Pts
1 8 Snr S SANFORD Peter 41.58 41.09 82.67 0.00
2 5 Snr C JOHNSTON Mark 42.83 44.99 87.82 34.89
3 50 Snr C BERESFORD Bob 65.56 64.64 130.20 321.96
  6 Snr S ROSE Angus DNF DNS    
  7 Snr N HOWDEN Euan DNF DNS    
  14 Snr CD HAYWOOD Todd DNF DNS    
  18 Snr CD SIMPSON David DNF DNS    
  26 Snr S YAMADA Masayuki DNF DNS    
  54 Snr C GRIFFITHS Craig DNF DNS    
1 2 J-1 S TEAT Jesse 42.44 42.34 84.78 14.29
2 16 J-1 N ENDICOTT-DAVIES B 43.62 43.11 86.73 27.50
3 28 J-1 C SHELDON Scott 47.10 49.56 96.66 94.77
4 36 J-1 CD LAMBOURNE Jason 50.63 49.54 100.17 118.54
5 25 J-1 S CARTER Jason 53.89 48.23 102.12 131.75
6 17 J-1 . POPENHAGEN Stephen 55.47 47.31 102.78 136.22
7 41 J-1 C MCGLASHEN Drew 54.18 52.61 106.79 163.39
8 44 J-1 N MAXWELL Simon 50.53 58.58 109.11 179.10
9 40 J-1 . CAVE Jay 57.36 55.85 113.21 206.88
10 59 J-1 CD AITKEN Willie 59.55 59.26 118.81 244.81
11 63 J-1 C EBBET John 56.89 63.03 119.92 252.33
12 66 J-1 C MCGOWAN Duncan 74.33 69.35 143.68 413.28
  12 J-1 . MURPHY Daniel 45,84 DNF    
  38 J-1 C MARSHALL Shaun DSQ DNS    
  4 J-1 S ROSS Michael DNF DNS    
  9 J-1 S HORROCKS Rupert DNF DNS    
  11 J-1 C DUDER James DNF DNS    
  15 J-1 N HOWDEN Angus DNF DNS    
  19 J-1 S ARNOTT Toby DNF DNS    
  31 J-1 N SINCLAIR Ewan DNF DNS    
  32 J-1 CD SIMPSON Stephen DNF DNS    
1 3 J-2 S ARNOTT James 46.04 46.68 92.72 68.08
2 20 J-2 C THOMAS William 47.61 46.81 94.42 79.59
3 37 J-2 C BUCHAN Reid 52.07 50.66 102.73 135.88
4 22 J-2 S BUISSON Samaan 48.67 56.41 105.08 151.80
5 24 J-2 S MCLEOD Richard 59.30 51.20 110.50 188.52
6 53 J-2 N STAHELI Peter 66.14 62.87 129.01 313.90
  30 J-2 S MENZIES George 50.97 DSQ    
  51 J-2 S HORROCKS Guy 59.22 DNF    
  10 J-2 C EASON George DNF DNS    
  13 J-2 S MELHOP Scott DNF DNS    
  29 J-2 S MURPHY Ashley DNF DNS    
  33 J-2 C WHATARANGI Manu DNF DNS    
  67 J-2 C AGNEW Jordan DNF DNS    
  76 J-2 C LESLIE Kelly DNF DNS    
  34 J-2 C SAKAMOTO Takuto DNS DNS    
1 75 J-3 N GOFF Nicholas 52.97 50.37 103.34 140.02
2 47 J-3 C GILCHRIST Matthew 54.12 51.93 106.05 158.37
3 49 J-3 C WILLETTS John 56.34 54.01 110.35 187.50
4 61 J-3 C LYONS Jai 56.58 54.32 110.90 191.23
5 70 J-3 S KINGSTON Nick 57.41 53.85 111.26 193.67
6 69 J-3 N GRIFFIN Benjaman 56.83 56.62 113.45 208.50
7 45 J-3 S MCCLEAN Mike 56.94 56.54 113.48 208.70
8 65 J-3 C KENNERLEY Jamie 58.89 55.80 114.69 216.90
9 72 J-3 S BANNERMAN George 60.73 59.23 119.96 252.60
10 55 J-3 S RALSTON Rupert 56.35 64.05 120.40 255.58
11 77 J-3 C HEMBROW Antony 60.38 63.01 123.39 275.83
12 56 J-3 C DANNA Todd 68.62 55.96 124.58 283.90
13 48 J-3 S SMITH Hartley 62.75 63.33 126.08 294.06
14 74 J-3 C MOWBRAY Bradley 64.28 62.93 127.21 301.71
15 73 J-3 CD LEIGHTON Julian 64.30 64.05 128.35 309.43
16 68 J-3 C CARTER Cameron 57.17 73.66 130.83 326.23
17 85 J-3 C NEILSON Jock 68.44 65.77 134.21 349.13
18 57 J-3 CD HORNE Nathan 63.26 71.58 134.84 353.40
19 78 J-3 N BROOKES Kurt 73.59 66.63 140.22 389.84
20 81 J-3 S WILSON Luke 71.41 68.96 140.37 390.86
21 62 J-3 CD MILLER James 72.03 68.56 140.59 392.35
22 80 J-3 S McDONALD Sam 71.38 71.67 143.05 409.01
23 84 J-3 S KERBY Daniel 69.99 73.08 143.07 409.14
24 86 J-3 CD CAVE Ricky 71.81 73.42 145.23 423.78
25 64 J-3 CD EVES Ryan 70.23 75.45 145.68 426.82
26 83 J-3 C PHILIPS Tim 75.97 72.44 148.41 445.32
  39 J-3 S GREIG Andrew 55.21 DNF    
  43 J-3 S MCCLEAN Tim 59.59 DNF    
  71 J-3 CD KING Owen 63.16 DNF    
  27 J-3 C EASON Alastair DNF DNS    
  35 J-3 S CARTER Graeme DNF DNS    
  46 J-3 S MELHOP Grant DNF DNS    
  58 J-3 C LUONI Isaac DNF DNS    
  60 J-3 C BRIDGEWATER Mark DNF DNS    
  79 J-3 C JOHNSON Charles DNF DNS    
  82 J-3 S LESLIE Thomas DNS DNS