RACE RESULTS
South Island Junior Champs 12th Sept 1998 Senior Women Slalom
JURY TECHNICAL DATA
TD Juliet Satterthwaite NZE COURSE NAME Shirt Front
REFEREE Chris Mosaed NZE START 1375 m
CHIEF OF RACE Juliet Satterthwaite NZE FINISH 1230 m
CHIEF OF COURSE Heath Scanlon AUS VERT DROP 145 m
START REFEREE Alan Harper NZE .
FINISH REFEREE Shirley Popenhagen NZE  
1st RUN 2nd RUN
COURSE SETTER Louise Breitfuss SPA Nils Coberger NZE
FORERUNNERS Chuck Hyakutake JPN Chuck Hyakutake JPN
  Chris Berg USA Chris Berg USA
  . . . .
  . . . .
  . . . .
GATES 50 50
START TIME 09:30 13:30
WEATHER: Fine & Clear SNOW: Hard PENALTY: 84.37
Pl Bib Cl Reg Name 1st Run 2nd Run Total Pts
1 16 Snr CD CRAWLEY Sharmayne DNF DNS    
1 15 J-1 N MCLEOD Erika 44.54 44.81 89.35 0.00
2 6 J-1 S SOPER Mescha 49.89 50.12 100.01 66.81
3 12 J-1 S ROBERTSON Marcella 51.86 52.88 104.74 96.46
. 7 J-1 JPN INOUE Mugi 47.99 DNF    
  9 J-1 C FITZGIBBON Laura DNF DNS    
  3 J-1 S ANDERSON Annabel DNS DNS    
1 11 J-2 S GOULD Alana 49.60 49.24 98.84 59.48
2 1 J-2 S POPENHAGEN Nicola 50.56 53.02 103.58 89.19
3 4 J-2 S GREIG Philippa 52.53 52.66 105.19 99.28
4 5 J-2 C PARR Lucy 53.67 54.04 107.71 115.07
5 18 J-2 C GARDNER Loren 58.41 56.34 114.75 159.19
6 24 J-2 C LUONI Theresa 60.85 60.18 121.03 198.55
7 19 J-2 C BRAUN-ELWERT Elke 69.90 56.70 126.60 233.46
8 21 J-2 CD SIMPSON Michelle 63.23 65.07 128.30 244.12
9 30 J-2 C ROBERTSON Alice 63.58 74.08 137.66 302.78
10 32 J-2 C GEORGE Liz 80.99 84.92 165.91 479.84
  13 J-2 N ENDICOTT-DAVIES A 48.83 DNF .  
  8 J-2 N RICHARDS Connie DSQ DNS    
1 2 J-3 S HARPER Sarena 53.30 54.40 107.70 115.01
2 40 J-3 N JARVIS Sarah 55.05 54.63 109.68 127.42
3 20 J-3 S FRAMPTON Monique 57.38 53.42 110.80 134.44
4 10 J-3 N JARVIS Frances 54.80 57.08 111.88 141.21
5 17 J-3 S SMOLENSKI Jenna 63.27 55.81 119.08 186.33
6 22 J-3 S JOHNSTONE Pru 61.41 61.31 122.72 209.15
7 41 J-3 C TAYLOR Bridget 62.04 60.83 122.87 210.09
8 23 J-3 S ROBINSON Airini 62.59 62.37 124.96 223.19
9 38 J-3 N MEIER Daniella 58.32 66.80 125.12 224.19
10 28 J-3 CD SUTTON Nicole 62.74 62.84 125.58 227.07
11 33 J-3 C TILL Eloise 64.25 61.49 125.74 228.07
12 35 J-3 CD SCARF Sophie 64.05 66.03 130.08 255.27
13 39 J-3 C GEORGE Claire 70.38 67.28 137.66 302.78
14 31 J-3 C REXER-HUBER Kalinka 71.98 66.90 138.88 310.43
15 36 J-3 CD WELLS Brooke 70.67 68.58 139.25 312.75
16 34 J-3 C HARRIS Jenna 70.53 68.84 139.37 313.50
17 43 J-3 S PETIT Hanna 71.71 69.54 141.25 325.28
18 27 J-3 N BROOKES Toni-rose 73.54 72.93 146.47 358.00
19 25 J-3 C PARR Charlotte 78.06 73.40 151.46 389.27
  26 J-3 C BRAUN-ELWERT Carla 63.18 DNF    
  29 J-3 C MOWBRAY Kate 76.59 DNF    
  37 J-3 S NICOLA Campbell DNF DNS    
  42 J-3 C JENKINS Annabel DNF DNS