RACE RESULTS
Coca Cola Junior Interfields Race 2 Treble Cone
Bib Class Team Name 1st Run 2nd Run Total
25 J-6 QAST LYONS Billy 25.91 24.62 50.53
52 J-6 QAST JOHNSON Matthew 26.91 24.75 51.66
5 J-6 IND SPITTLE George 28.63 29.84 58.47
20 J-6 WAN WELLS Josiah 36.39 27.43 63.82
21 J-6 WAN WELLS Byron 25.11 59.91 85.02
64 J-5 QAST WYLIE Andrew 22.41 21.53 43.94
49 J-5 QAST JOHNSON Tom 23.37 23.39 46.76
53 J-5 QAST EYLES Daniel 23.79 23.99 47.78
62 J-5 QAST MARTIN Sam 24.32 23.93 48.25
47 J-5 QAST CARTER Guy 25.38 25.62 51
63 J-5 QAST HYLTON Zach 25.55 25.67 51.22
14 J-5 WAN WINSLOE Leighton 25.39 27.17 52.56
44 J-5 QAST BENNETT James 26.09 27.04 53.13
43 J-5 QAST BENNETT Philip 26.08 27.09 53.17
22 J-5 WAN SHEEHAN LINDON 26.78 29.01 55.79
67 J-5 QAST DEAVOLL Cacey 23.66 34.53 58.19
65 J-5 QAST BERRYMAN Alex 34.89 25.83 60.72
32 J-5 QAST McNEIL Campbell 31.61 29.72 61.33
56 J-4 QAST EYLES Michael 20.81 21.4 42.21
45 J-4 QAST CAFE Tim 21.63 21.05 42.68
26 J-4 QAST LYONS Tyson 21.33 21.81 43.14
59 J-4 WAN SMOOTHY Sam 22.58 23.15 45.73
46 J-4 QAST McNEIL Matthew 22.87 24.13 47
23 J-4 WAN STAPP Thomas 28.43 27.6 56.03
27 J-4 WAN BEATON Campbell 21.11 DNF  
57 J-4 QAST PEITIT Micheal DNF 23.29  
31 J-3 QAST McCLEAN Tim 18.03 17.66 35.69
35 J-3 WAN KINGSTON Nic 18.18 18.04 36.22
15 J-3 QAST BANNERMAN George 18.09 18.26 36.35
66 J-3 QAST McCLEAN Michael 18.09 18.38 36.47
48 J-3 QAST GREIG Andrew 18.03 18.47 36.5
42 J-3 QAST MELHOP Grant 18.81 18.71 37.52
60 J-3 QAST RALSTON Rupert 19.4 19.57 38.97
33 J-3 QAST SMITH Hartley 19.92 20.71 40.63
55 J-3 QAST CARTER Graeme 18.11 23.07 41.18
34 J-3 QAST WILSON Luke 22.01 21.92 43.93
8 J-3 WAN LESLIE Thomas 22.19 22.43 44.62
29 J-3 QAST McDONALD Sam 23.71 22.99 46.7
38 J-3 QAST KERBY Daniel 57.46 24.42 81.88
41 J-3 WAN WHITE Duncan DNF 19.08  
             
9 J-6 QAST BENNETT Christie 30.15 29.2 59.35
39 J-6 IND ALLAN Natalie 30.14 31.65 61.79
36 J-6 WAN KINGSTON Samantha 46.11 51.18 97.29
37 J-5 WAN KINGSTON Kristina 21.24 22.04 43.28
51 J-5 QAST GREIG Michelle 22.42 22.37 44.79
4 J-5 QAST SPITTLE Ella 22.9 22.67 45.57
54 J-5 QAST CARTER Bridget 22.8 23.23 46.03
17 J-5 QAST DENNISON Jamie-le 25.08 25.77 50.85
28 J-5 QAST McDONALD Sarah 25.54 25.61 51.15
18 J-5 QAST SKINNER Sarah 26.01 25.28 51.29
11 J-5 QAST CAFE Annabel 26.23 27.04 53.27
1 J-5 WAN BRICK Emily 25.11 DNF  
68 J-5 IND KEIMIG Michelle DNF DNF  
7 J-4 QAST FRAMPTON Margeoux 19.47 19.71 39.18
30 J-4 QAST McLEAN Julia 19.33 20.69 40.02
58 J-4 QAST GOULD Tamara 19.67 20.41 40.08
61 J-4 IND BLACK Sophie 23.7 24.38 48.08
12 J-4 QAST McNEIL Kate 27.77 23.45 51.22
13 J-4 WAN WINSLOE Courney 26.74 27.08 53.82
24 J-4 WAN SHEEHAN Amy 23.78 30.39 54.17
19 J-4 WAN GILLESPIE Sarah DSQ 25.92  
6 J-3 QAST HARPER Serena 17.91 18.25 36.16
40 J-3 QAST SMOLENSKI Jenna 19.43 19.88 39.31
2 J-3 WAN CAMPBELL Nicola 20.41 19.41 39.82
10 J-3 QAST ROBINSON Airini 20.39 20.11 40.5
3 J-3 QAST FRAMPTON Monique 20.51 20.23 40.74
16 J-3 QAST PEITIT Hanna 21.32 22.02 43.34