RACE RESULTS
ANC Race Results Men 18th Aug
JURY TECHNICAL DATA
TD Peter May AUS COURSE NAME Virgin Mile
REFEREE Sarah Lewis FIS START 1990 m
CHIEF OF RACE Dominic Adams NZE FINISH 1645 m
CHIEF OF COURSE . . VERT DROP 345 m
START REFEREE  
FINISH REFEREE . .  
1st RUN 2nd RUN
COURSE SETTER Ewan Patterson NZE Christian Huber AUS
FORERUNNERS Matt Seavey USA Kelly Krammer USA
  Diana Higman USA Oliver Russell USA
  Gretchen Glaser USA Shayne Sianelli USA
  Bryan Richmond USA Michael Backens USA
GATES 42 42
START TIME 10.15 1.00
WEATHER: Fine & Clear SNOW: Hard PENALTY: 15.63
PL CODE NAME NAT 1st Run 2nd Run Total Points
1 40170 BEAR, Aj AUS 55.56 57.87 1'53.43 0
2 40177 DICKSON, Michael AUS 56.95 59.71 1'56.66 22.21
3 533131 SULLIVAN, Marco USA 57.55 1'00.86 1'58.41 34.24
4 532684 BROWN, Matt USA 57.94 1'01.00 1'58.94 37.89
5 410165 SANFORD, Peter NZE 57.91 1'01.68 1'59.59 42.36
6 300860 IKEDA, Akira JPN 58.27 1'01.32 1'59.59 42.36
7 533123 RYGG, Eric USA 57.58 1'02.04 1'59.62 42.57
8 300190 TAKEDA, Takahiro JPN 58.35 1'01.84 2'00.19 46.49
9 410057 ROSE, Angus NZE 58.83 1'03.05 2'01.88 58.11
10 410162 HOWDEN, Euan NZE 59.77 1'02.87 2'02.64 63.33
11 530489 SHERMAN, Brady USA 59.55 1'03.33 2'02.88 64.98
12 301489 YOKOTA, Shohei JPN 59.66 1'04.11 2'03.77 71.1
13 410197 ENDICOTT-DAVIES, Brent NZE 1'00.06 1'04.60 2'04.66 77.22
14 410196 DUDER, James NZE 1'00.93 1'04.37 2'05.30 81.62
15 60015 MOLLIN, Bart BEL 1'01.22 1'04.09 2'05.31 81.69
16 410198 HOWDEN, Angus NZE 1'01.44 1'04.02 2'05.46 82.72
17 220365 SHEPHERD, Mathew GBR 1'01.42 1'04.11 2'05.53 83.21
18 150482 BURDA, Zdenek CZE 1'01.79 1'04.08 2'05.87 85.54
19 40186 ARTHUR, Ben AUS 1'00.83 1'05.14 2'05.97 86.23
20 410207 ARNOTT, James NZE 1'01.52 1'04.72 2'06.24 88.09
21 220071 NOBLE, Lorne GBR 1'01.85 1'04.51 2'06.36 88.91
22 410210 GOFF, Raymond NZE 1'01.42 1'05.51 2'06.93 92.83
23 40277 THOMAS, Lachlan AUS 1'01.95 1'05.02 2'06.97 93.11
24 410211 MELHOP, Scott NZE 1'01.60 1'05.51 2'07.11 94.07
25 410174 HORROCKS, Rupert NZE 1'02.03 1'05.54 2'07.57 97.23
26 410209 EASON, George NZE 1'02.65 1'06.63 2'09.28 108.99
27 40281 FAGAN, Sam AUS 1'03.47 1'05.91 2'09.38 109.68
28 410205 SHELDON, Scott NZE 1'03.59 1'07.37 2'10.96 120.54
29 410231 MURPHY, Ashley NZE 1'04.70 1'08.78 2'13.48 137.87
30 410228 BUISSON, Samaan NZE 1'05.98 1'09.52 2'15.50 151.76
    1st Run DNS          
  410130 HAYWOOD, Todd NZE        
    1st Run DNF          
  410226 AITKEN, Willie NZE        
    1st Run DSQ          
    2nd Run DNS          
  410233 THOMAS, William NZE        
  410219 LAMBOURNE, Jason NZE        
  410214 WHATARANGI, Manu NZE        
  410086 RICE, Jonathan NZE        
  410188 ROSS, Michael NZE        
  410124 JOHNSTON, Mark NZE        
  410179 TEAT, Jesse NZE        
  150379 BURDA, Jakub CZE        
  150010 FORMAN, Martin CZE        
  532471 BERG, Christopher USA        
    2nd Run DSQ          
  410230 MENZIES, George NZE GATE No 24    
  40221 WALL, Bradley AUS GATE No 24