RACE RESULTS
ANC Race Results Ladies 18th Aug
JURY TECHNICAL DATA
TD Peter May AUS COURSE NAME Virgin Mile
REFEREE Sarah Lewis FIS START 1990 m
CHIEF OF RACE Dominic Adams NZE FINISH 1645 m
CHIEF OF COURSE . . VERT DROP 345 m
START REFEREE  
FINISH REFEREE . .  
1st RUN 2nd RUN
COURSE SETTER Ewan Patterson NZE Christian Huber AUS
FORERUNNERS Matt Seavey USA Kelly Krammer USA
  Diana Higman USA Oliver Russell USA
  Gretchen Glaser USA Shayne Sianelli USA
  Bryan Richmond USA Michael Backens USA
GATES 42 42
START TIME 9.30 12.30
WEATHER: Fine & Clear SNOW: Hard PENALTY: 44.14
PL CODE NAME NAT 1st Run 2nd Run Total Points
1 225042 PIRIE, Tessa GBR 59.61 1'01.62 2'01.23 0
2 536873 HIGMAN, Christie USA 1'00.42 1'03.90 2'04.32 19.88
3 45071 OWENS, Jenny AUS 1'00.23 1'04.17 2'04.40 20.4
4 106176 WRIGHT, Carolyn CAN 1'00.66 1'04.02 2'04.68 22.2
5 225206 ALCOTT, Chimene GBR 1'00.97 1'04.01 2'04.98 24.13
6 155363 HOLECKOVA, Iva CZE 1'01.72 1'04.89 2'06.61 34.62
7 537143 MCCARTHY, Megan USA 1'01.00 1'06.05 2'07.05 37.45
8 225163 PIRIE, Amanda GBR 1'02.28 1'04.89 2'07.17 38.22
9 305661 KITA, Chiharu JPN 1'01.83 1'05.45 2'07.28 38.93
10 415090 MCLEOD, Erika NZE 1'01.28 1'06.43 2'07.71 41.69
11 225208 GREIG, Joanna GBR 1'01.94 1'06.50 2'08.44 46.39
12 155308 KOPECKA, Tereza CZE 1'03.03 1'06.05 2'09.08 50.51
13 415101 ANDERSON, Annabel NZE 1'03.83 1'06.76 2'10.59 60.22
14 415072 SOPER, Mescha NZE 1'04.25 1'07.87 2'12.12 70.07
15 536876 KAY, Erin USA 1'03.50 1'08.65 2'12.15 70.26
16 536974 SUROWIEC, Kristin M USA 1'04.54 1'08.59 2'13.13 76.57
17 275007 MCGARRY, Tamsen IRE 1'05.77 1'08.66 2'14.43 84.93
18 415095 GREIG, Phillippa NZE 1'05.26 1'09.21 2'14.47 85.19
19 415106 GOULD, Alana NZE 1'05.45 1'09.14 2'14.59 85.96
20 415091 POTTER, Catherine NZE 1'05.88 1'08.84 2'14.72 86.8
21 305617 WATANABE, Yoshiko JPN 1'05.82 1'09.74 2'15.56 92.2
22 415098 VANWEERD, Kate NZE 1'05.45 1'11.57 2'17.02 101.59
23 415067 CRAWLEY, Sharmayne NZE 1'07.44 1'10.50 2'17.94 107.51
24 415109 POPENHAGEN, Nicola NZE 1'07.52 1'10.77 2'18.29 109.76
25 415108 PARR, Lucy NZE 1'09.03 1'12.47 2'21.50 130.42
    1st Run DNS          
  415105 ENDICOTT-DAVIES, Amanda NZE        
    1st Run DNF          
  536732 PORCELLI, Nina USA        
    1st Run DSQ          
2nd Run DNS          
    2nd Run DNF          
  225188 FRASER, Gillian GBR        
  305497 TAKEDA, Akiyo JPN        
    2nd Run DSQ