
| JURY | TECHNICAL DATA | ||||
| TD | Peter May | AUS | COURSE NAME | Yeomans Heights | |
| REFEREE | Sarah Lewis | FIS | START | 1965 m | |
| CHIEF OF RACE | Dominic Adams | NZE | FINISH | 1790 m | |
| CHIEF OF COURSE | . | . | VERT DROP | 175 m | |
| START REFEREE | . | . | FIS HOMOLOG Nr 1160/62/77 | ||
| FINISH REFEREE | . | . | |||
| 1st RUN | 2nd RUN | ||||
| COURSE SETTER | Mark Sullivan | USA | Luis Breitfuss | SPA | |
| FORERUNNERS | Matt Seavey | USA | Kelly Krammer | USA | |
| Diana Higman | USA | Oliver Russell | USA | ||
| Ahren Renner | USA | Sean Weatherson | USA | ||
| Gretchen Glaser | USA | Shayne Sianelli | USA | ||
| Bryan Richmond | USA | Micheal Backens | USA | ||
| GATES | 56 | 54 | |||
| START TIME | 9:30 | 12:30 | |||
| WEATHER: Fine & Clear | SNOW: Hard | PENALTY: 39.96 | |||
| Pl | CODE | NAME | NAT | 1st RUN | 2nd RUN | TOTAL | POINTS |
| 1 | 300190 | TAKEDA, Takahiro | JPN | 45.11 | 44.48 | 1'29.59 | 0 |
| 2 | 40177 | DICKSON, Michael | AUS | 45 | 44.86 | 1'29.86 | 1.69 |
| 3 | 533131 | SULLIVAN, Marco | USA | 46.05 | 45.06 | 1'31.11 | 9.5 |
| 4 | 150010 | FORMAN, Martin | CZE | 45.48 | 45.68 | 1'31.16 | 9.81 |
| 5 | 300860 | IKEDA, Akira | JPN | 47.59 | 45.87 | 1'33.46 | 24.19 |
| 6 | 532471 | BERG, Christopher | USA | 47.31 | 46.55 | 1'33.86 | 26.69 |
| 7 | 532684 | BROWN, Matt | USA | 47.82 | 46.17 | 1'33.99 | 27.5 |
| 8 | 410165 | SANFORD, Peter | NZE | 47.33 | 46.77 | 1'34.10 | 28.19 |
| 9 | 533123 | RYGG, Eric | USA | 48.11 | 46.86 | 1'34.97 | 33.63 |
| 10 | 150379 | BURDA, Jakub | CZE | 47.76 | 47.51 | 1'35.27 | 35.5 |
| 11 | 410198 | HOWDEN, Angus | NZE | 48.38 | 47.35 | 1'35.73 | 38.38 |
| 12 | 410179 | TEAT, Jesse | NZE | 48.03 | 47.81 | 1'35.84 | 39.07 |
| 13 | 530489 | SHERMAN, Brady | USA | 48.76 | 48.78 | 1'37.54 | 49.69 |
| 14 | 410196 | DUDER, James | NZE | 50.36 | 47.36 | 1'37.72 | 50.82 |
| 15 | 410209 | EASON, George | NZE | 48.87 | 49.64 | 1'38.51 | 55.76 |
| 16 | 410197 | ENDICOTT-DAVIES, Brent | NZE | 47.56 | 51.35 | 1'38.91 | 58.26 |
| 17 | 150482 | BURDA, Zdenek | CZE | 51.2 | 50.08 | 1'41.28 | 73.07 |
| 18 | 410233 | THOMAS, William | NZE | 56.32 | 53.59 | 1'49.91 | 127.01 |
| 1st Run DNS | |||||||
| 40281 | FAGAN, Sam | AUS | |||||
| 410230 | MENZIES, George | NZE | |||||
| 40277 | THOMAS, Lachlan | AUS | |||||
| 410231 | MURPHY, Ashley | NZE | |||||
| 1st Run DNF | |||||||
| 410228 | BUISSON, Samaan | NZE | |||||
| 410214 | WHATARANGI, Manu | NZE | |||||
| 410207 | ARNOTT, James | NZE | |||||
| 40186 | ARTHUR, Ben | AUS | |||||
| 220415 | COCHRANE, Craig | GBR | |||||
| 410211 | MELHOP, Scott | NZE | |||||
| 410210 | GOFF, Raymond | NZE | |||||
| 301489 | YOKOTA, Shohei | JPN | |||||
| 60015 | MOLLIN, Bart | BEL | |||||
| 410188 | ROSS, Michael | NZE | |||||
| 410057 | ROSE, Angus | NZE | |||||
| 1st Run DSQ | |||||||
| 220411 | COOK, David | GBR | GATE No | 53 | |||
| 410130 | HAYWOOD, Todd | NZE | GATE No | 55 | |||
| 2nd Run DNS | |||||||
| 2nd Run DNF | |||||||
| 410174 | HORROCKS, Rupert | NZE | |||||
| 410162 | HOWDEN, Euan | NZE | |||||
| 2nd Run DSQ |