
| JURY | TECHNICAL DATA | ||||
| TD | Peter May | AUS | COURSE NAME | Yeomans Heights | |
| REFEREE | Sarah Lewis | FIS | START | 1965 m | |
| CHIEF OF RACE | Dominic Adams | NZE | FINISH | 1790 m | |
| CHIEF OF COURSE | . | . | VERT DROP | 175 m | |
| START REFEREE | . | . | FIS HOMOLOG Nr 1160/62/77 | ||
| FINISH REFEREE | . | . | |||
| 1st RUN | 2nd RUN | ||||
| COURSE SETTER | Ian McLean | NZE | Chris Mosaed | NZE | |
| FORERUNNERS | Matt Seavey | USA | Kelly Krammer | USA | |
| Diana Higman | USA | Oliver Russell | USA | ||
| Ahren Renner | USA | Sean Weatherson | USA | ||
| Gretchen Glaser | USA | Shayne Sianelli | USA | ||
| Bryan Richmond | USA | Micheal Backens | USA | ||
| GATES | 54 | 56 | |||
| START TIME | 10:30 | 12:45 | |||
| WEATHER: Fine & Clear | SNOW: Hard | PENALTY: 41.17 | |||
| Pl | CODE | NAME | NAT | 1st RUN | 2nd RUN | TOTAL | POINTS |
| 1 | 225206 | ALCOTT, Chimene | GBR | 47.08 | 46.53 | 1'33.61 | 0 |
| 2 | 225042 | PIRIE, Tessa | GBR | 46.83 | 48.77 | 1'35.60 | 11.9 |
| 3 | 415090 | MCLEOD, Erika | NZE | 49.11 | 49.66 | 1'38.77 | 30.87 |
| 4 | 536873 | HIGMAN, Christie | USA | 51.83 | 50.55 | 1'42.38 | 52.46 |
| 5 | 225208 | GREIG, Joanna | GBR | 52.58 | 52.15 | 1'44.73 | 66.52 |
| 6 | 155308 | KOPECKA, Tereza | CZE | 52.5 | 52.3 | 1'44.80 | 66.94 |
| 7 | 415105 | ENDICOTT-DAVIES, Amanda | NZE | 54.7 | 55.03 | 1'49.73 | 96.43 |
| 8 | 415072 | SOPER, Mescha | NZE | 54.77 | 55.3 | 1'50.07 | 98.47 |
| 9 | 415091 | POTTER, Catherine | NZE | 56.32 | 56.53 | 1'52.85 | 115.1 |
| 10 | 415095 | GREIG, Phillippa | NZE | 58.3 | 58.43 | 1'56.73 | 138.31 |
| 11 | 415098 | VANWEERD, Kate | NZE | 59.48 | 58.92 | 1'58.40 | 148.3 |
| 12 | 415108 | PARR, Lucy | NZE | 1'01.60 | 1'00.28 | 2'01.88 | 169.12 |
| 1st Run DNS | |||||||
| 1st Run DNF | |||||||
| 415109 | POPENHAGEN, Nicola | NZE | |||||
| 415067 | CRAWLEY, Sharmayne | NZE | |||||
| 225188 | FRASER, Gillian | GBR | |||||
| 225163 | PIRIE, Amanda | GBR | |||||
| 305661 | KITA, Chiharu | JPN | |||||
| 155363 | HOLECKOVA, Iva | CZE | |||||
| 1st Run DSQ | |||||||
| 2nd Run DNS | |||||||
| 2nd Run DNF | |||||||
| 415106 | GOULD, Alana | NZE | |||||
| 275007 | MCGARRY, Tamsen | IRE | |||||
| 106176 | WRIGHT, Carolyn | CAN | |||||
| 45071 | OWENS, Jenny | AUS | |||||
| 2nd Run DSQ |