RACE RESULTS

Wigley Cup GS Men Nat Pts

Penalty 45.59
Place Bib Nat Surname + Name 1st Run 2nd Run Total Pts
1 2 JPN YOSHIOKA Daisuke 32.22 32.92 65.14 0.00
2 6 S ROSE Angus 32.28 34.00 66.28 13.65
3 15 N HOWDEN Euan 32.96 34.32 67.28 25.62
4 14 KOR JI Young Ha 33.60 34.19 67.79 31.73
5 5 S MELHOP Scott 33.53 35.27 68.80 43.83
6 10 S HORROCKS Rupert 34.23 35.33 69.56 52.93
7 7 BEL MOLLIN Bart 34.38 35.23 69.61 53.52
8 9 N HOWDEN Angus 34.64 35.07 69.71 54.72
9 48 JPN IKEDA Kazunori 35.12 35.76 70.88 68.73
10 30 S CARTER Jason 34.28 36.63 70.91 69.09
11 24 S MCLEOD Richard 35.20 36.29 71.49 76.04
12 4 S ARNOTT James 34.98 36.90 71.88 80.71
13 20 GBR UNGER Karl 35.44 36.53 71.97 81.78
14 32 S YAMADA Masayuki 35.53 36.58 72.11 83.46
15 51 SEAVEY Matthew 36.49 37.31 73.80 103.70
16 50 JPN OUMURA Kenta 37.01 37.19 74.20 108.49
17 37 GBR THORBURN Scott 36.42 38.22 74.64 113.76
18 16 KOR LEE Chang Woo 36.70 38.20 74.90 116.87
19 35 S MURPHY Ashley 37.48 38.58 76.06 130.76
20 25 C SHELDON Scott 36.47 39.75 76.22 132.67
21 38 GBR MORISON Angus 37.38 38.97 76.35 134.23
22 46 GBR PIRIE Gregor 37.90 38.94 76.84 140.10
23 44 S KINGSTON Nick 37.95 38.98 76.93 141.18
24 40 TAYLOR Rhys 37.91 39.35 77.26 145.13
25 34 S WHATARANGI Manu 37.99 40.01 78.00 153.99
26 42 S GREIG Andrew 38.47 40.05 78.52 160.22
27 19 KOR LEE Dong Ho 38.86 40.86 79.72 174.58
28 41 GBR SMITH David 39.78 40.42 80.20 180.33
29 43 S MELHOP Grant 39.54 40.72 80.26 181.05
30 33 C BUCHAN Reid 40.56 42.20 82.76 210.99
31 57 S BANNERMAN George 40.46 42.43 82.89 212.54
32 47 S SMITH Hartley 42.82 47.73 90.55 304.26
33 26 KOR AHN Jea-hyun 51.32 41.44 92.76 330.73
      2nd Run DNS        
  3 S SANFORD Peter 32.63      
  17 AUS ARTHUR Ben 35.13      
  45 N GRIGOR James 40.69      
  54 GBR GOURLEY Alastair 41.94      
  56 JPN OKAYAMA Takuo 36.34      
      1st Run DSQ        
  8 JPN KUDO Satoshi        
  11 JPN AJIKI Masaharu        
  13 S RICE Jonathon        
      1st Run DNF        
  12 S TEAT Jesse        
  18 C DUDER James        
  22 CAN TCHIR Jonathan        
  27 N BROOKING Vance        
  28 N SINCLAIR Ewan        
  29 S MENZIES George        
  31 S BUISSON Samaan        
  36 C THOMAS William        
  39 S CARTER Graeme        
  49 SPA GALICIA CATRINA Juan        
  52 GBR JONES Michael        
  53 GBR FOLEY Thos        
  55 GBR WHITE Duncan