RACE RESULTS

Wigley Cup GS Women Nat Pts

Penalty 115.29
Place Bib Nat Surname + Name 1st Run 2nd Run Total Pts
1 15 N ENDICOTT-DAVIES A 35.12 37.47 72.59 0.00
2 1 JPN INOUE Mugi 36.34 37.92 74.26 17.94
3 6 S ROBERTSON Marcella 37.48 37.75 75.23 28.37
4 12 S POPENHAGEN Nicola 36.97 39.32 76.29 39.76
5 10 N BROOKING Jemma 38.19 38.74 76.93 46.63
6 23 GBR HEAD Katrina 37.86 39.58 77.44 52.11
7 16 S GREIG Philippa 38.41 40.03 78.44 62.86
8 17 C PARR Lucy 39.11 41.61 80.72 87.36
9 8 N RICHARDS Connie 39.74 42.76 82.50 106.49
10 7 C DELLOW Miriam 40.09 45.06 85.15 134.96
11 26 S ROBINSON Airini 43.02 45.18 88.20 167.73
12 21 GBR EATON Joanne 45.86 48.49 94.35 233.82
13 19 GBR VINCE Kimberley 60.8 43.92 104.72 345.25
      2nd Run DNF        
2 S HARPER Sarena 39.19    
  20 SPA OLIVE FERNANDEZ Gisella 41.24      
  24 GBR HARTLEY Louise 37.97      
      1st Run DNF        
  3 S ANDERSON Annabel        
  4 N POTTER Catherine        
  5 S SMOLENSKI Jenna        
  9 JPN SASAKI Masako        
  11 SPA MONTANER VIADE Cristina        
  22 SPA ROMERO GARCIA Marina        
  25 SPA TAYA CRISTELLYS Carlota        
      1st Run DNS        
  13 S GOULD Alana        
  18 S FRAMPTON Monique