RACE RESULTS
NZ Youth Champs 11th Sept1998 Giant Slalom Men
JURY TECHNICAL DATA
TD Juliet Satterthwaite NZE COURSE NAME Shirt Front
REFEREE Peter McCallum NZE START 1370 m
CHIEF OF RACE Juliet Satterthwaite NZE FINISH 1230 m
CHIEF OF COURSE Heath Scanlon AUS VERT DROP 120 m
START REFEREE Alan Eyles NZE .
FINISH REFEREE Marion Gould NZE  
1st RUN 2nd RUN
COURSE SETTER Stefan Olofsen SWE Stefan Olofsen SWE
FORERUNNERS Thersa Luoni SWE Loren Gardner NZE
  Chuck Hyakutake JPN Duncan McGowan NZE
  . . . .
  . . . .
  . . . .
GATES 15 15
START TIME 10:00 11:15
WEATHER: Fine & Clear SNOW: Hard PENALTY: 152.28
Pl Bib Cl Reg Name 1st Run 2nd Run Total Points
1 8 J-3 C EASON Alastair 25.37 24.99 50.36 0.00
2 9 J-4 N GRIFFIN Benjaman 26.58 26.30 52.88 39.03
3 10 J-3 S MELHOP Grant 26.46 26.66 53.12 42.75
4 14 J-3 C DANNA Todd 26.21 27.34 53.55 49.41
5 2 J-3 C GILCHRIST Matthew 26.51 27.26 53.77 52.82
6 11 J-3 S GREIG Andrew 26.76 27.72 54.48 63.81
7 6 J-3 C LYONS Jai 26.89 27.71 54.60 65.67
8 12 J-3 S KINGSTON Nick 27.44 27.43 54.87 69.85
9 4 J-3 S CARTER Graeme 27.21 27.79 55.00 71.87
10 26 J-3 S MCCLEAN Mike 27.94 27.29 55.23 75.43
11 7 J-3 C CARTER Cameron 28.33 27.44 55.77 83.79
12 44 J-3 S RALSTON Rupert 28.71 27.51 56.22 90.76
13 3 J-3 C WILLETTS John 28.34 27.88 56.22 90.76
14 5 J-3 S BANNERMAN George 28.34 28.12 56.46 94.48
15 20 J-3 C LUONI Isaac 28.51 28.64 57.15 105.17
16 27 J-3 C BRIDGEWATER Mark 29.05 28.89 57.94 117.40
17 18 J-3 C KENNERLEY Jamie 29.03 28.98 58.01 118.49
18 28 J-4 CD KING Owen 28.18 30.22 58.40 124.53
19 38 J-4 C LYONS Charlie 29.42 29.08 58.50 126.08
20 41 J-4 S CAFE Timothy 29.56 29.44 59.00 133.82
21 24 J-4 CD EVES Ryan 29.73 29.73 59.46 140.95
22 19 J-3 S SMITH Hartley 30.08 29.98 60.06 150.24
23 43 J-4 S SMYTH Nicholas 30.16 30.17 60.33 154.42
24 16 J-3 N BROOKES Kurt 30.24 30.81 61.05 165.57
25 36 J-4 C McLENNAN Sam 30.38 30.75 61.13 166.81
26 22 J-3 CD LEIGHTON Julian 30.66 30.96 61.62 174.40
27 34 J-4 S EYLES Michael 31.68 31.57 63.25 199.65
28 33 J-4 C BLACK Andrew 31.51 32.23 63.74 207.24
29 37 J-3 C CAVE Ricky 32.74 32.34 65.08 227.99
30 42 J-3 S KERBY Daniel 32.75 32.41 65.16 229.23
31 30 J-4 S PETIT Michael 32.73 32.88 65.61 236.20
32 31 J-4 S SMOOTHY Sam 33.07 32.59 65.66 236.97
33 39 J-3 S McDONALD Sam 33.15 33.20 66.35 247.66
34 35 J-4 C KENNERLEY Andrew 33.09 33.63 66.72 253.39
35 25 J-4 CD MILLER James 34.16 34.32 68.48 280.65
36 32 J-4 S STAPP Thomas 36.53 36.15 72.68 345.70
37 40 J-4 C TILL Oliver 45.56 29.75 75.31 386.44
38 13 J-3 N GOFF Nicholas 25.71 58.02 83.73 516.85
39 15 J-3 C HEMBROW Antony 27.58 72.57 100.15 771.17
        2ND RUN DNF        
29 J-3 S MCCLEAN Tim 26.30    
        1ST RUN DNF        
  17   CD HORNE Nathan