RACE RESULTS
NZ Youth Champs 11th Sept 1998 Slalom Men
JURY TECHNICAL DATA
TD Juliet Satterthwaite NZE COURSE NAME Shirt Front
REFEREE Peter McCallum NZE START 1370 m
CHIEF OF RACE Juliet Satterthwaite NZE FINISH 1230 m
CHIEF OF COURSE Heath Scanlon AUS VERT DROP 120 m
START REFEREE Alan Eyles NZE .
FINISH REFEREE Marion Gould NZE  
1st RUN 2nd RUN
COURSE SETTER Stefan Olofsen SWE Stefan Olofsen SWE
FORERUNNERS Thersa Luoni SWE Loren Gardner NZE
  Chuck Hyakutake JPN Duncan McGowan NZE
  . . . .
  . . . .
  . . . .
GATES 38 38
START TIME 13:00 14:30
WEATHER: Fine & Clear SNOW: Hard PENALTY: 178.41
Pl Bib Cl Reg Name 1st Run 2nd Run Total Points
1 8 J-3 C EASON Alastair 36.72 36.58 73.30 0.00
2 13 J-3 N GOFF Nicholas 37.37 38.03 75.40 16.04
3 29 J-3 S MCCLEAN Tim 38.80 39.12 77.92 35.30
4 2 J-3 C GILCHRIST Matthew 40.17 40.83 81.00 58.83
5 4 J-3 S CARTER Graeme 41.81 40.13 81.94 66.01
6 10 J-3 S MELHOP Grant 42.24 40.73 82.97 73.88
7 14 J-3 C DANNA Todd 41.80 41.61 83.41 77.24
8 12 J-3 S KINGSTON Nick 41.76 41.65 83.41 77.24
9 18 J-3 C KENNERLEY Jamie 41.74 42.27 84.01 81.82
10 3 J-3 C WILLETTS John 41.53 42.52 84.05 82.13
11 44 J-3 S RALSTON Rupert 42.13 42.77 84.90 88.62
12 7 J-3 C CARTER Cameron 43.59 42.63 86.22 98.71
13 26 J-3 S MCCLEAN Mike 43.03 43.76 86.79 103.06
14 38 J-4 C LYONS Charlie 44.06 43.77 87.83 111.01
15 15 J-3 C HEMBROW Antony 43.14 44.96 88.10 113.07
16 40 J-4 C TILL Oliver 45.60 45.88 91.48 138.89
17 5 J-3 S BANNERMAN George 47.47 44.18 91.65 140.19
18 19 J-3 S SMITH Hartley 45.93 46.62 92.55 147.07
19 17 J-3 CD HORNE Nathan 45.47 47.28 92.75 148.59
20 28 J-4 CD KING Owen 45.60 47.31 92.91 149.82
21 35 J-4 C KENNERLEY Andrew 46.92 47.23 94.15 159.29
22 36 J-4 C McLENNAN Sam 46.51 48.99 95.50 169.60
23 22 J-3 CD LEIGHTON Julian 47.96 49.15 97.11 181.90
24 41 J-4 S CAFE Timothy 48.21 49.12 97.33 183.59
25 37 J-3 C CAVE Ricky 48.73 48.99 97.72 186.56
26 33 J-4 C BLACK Andrew 49.44 49.02 98.46 192.22
27 16 J-3 N BROOKES Kurt 49.05 51.42 100.47 207.57
28 25 J-4 CD MILLER James 48.78 52.34 101.12 212.54
29 24 J-4 CD EVES Ryan 50.59 52.94 103.53 230.95
30 34 J-4 S EYLES Michael 51.76 52.34 104.10 235.31
31 43 J-4 S SMYTH Nicholas 56.62 48.19 104.81 240.73
32 6 J-3 C LYONS Jai 41.09 64.42 105.51 246.08
33 30 J-4 S PETIT Michael 53.34 53.92 107.26 259.45
34 11 J-3 S GREIG Andrew 40.00 75.71 115.71 324.01
35 32 J-4 S STAPP Thomas 58.21 59.39 117.60 338.44
36 39 J-3 S McDONALD Sam 65.06 52.92 117.98 341.35
37 42 J-3 S KERBY Daniel 70.23 50.89 121.12 365.34
38 31 J-4 S SMOOTHY Sam 76.27 49.15 125.42 398.19
        1ST RUN DNF        
  9   N GRIFFIN Benjaman        
  20   C LUONI Isaac        
  27   C BRIDGEWATER Mark